CAVITY NESTING BIRDS AND ABBREVIATIONS
These are the birds that we find nesting in our boxes and their standard four-letter codes designated by the Bird Banding Lab.
Bird | Abbreviation |
---|---|
Acorn Woodpecker | ACWO |
American Kestrel | AMKE |
Ash-throated Flycatcher | ATFL |
Barn Owl | BNOW |
Bewick's Wren | BEWR |
Black-capped Chickadee | BCCH |
Black Phoebe | BLPH |
Chestnut-backed Chickadee | CBCH |
Downy Woodpecker | DOWO |
European Starling 1 | EUST |
House Finch (occasionally) | HOFI |
House Sparrow 1 | HOSP |
House Wren | HOWR |
Mountain Bluebird | MOBL |
Mountain Chickadee | MOCH |
Nuttall's Woodpecker | NUWO |
Oak Titmouse | OATI |
Red-breasted Nuthatch | RBNU |
Tree Swallow | TRES |
Violet-green Swallow | VGSW |
Western Bluebird | WEBL |
Western Screech-owl | WESO |
White-breasted Nuthatch | WBNU |
Wood Duck | WODU |
1 European Starling and House Sparrow are non-native, invasive species. Our Cavity Nesters Recovery Program is intended to help deter the use of nest boxes by these species.
Learn more about the Bird Banding Lab four-letter code system.