Santa Clara County Bird List 2025
Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com.
Please post all your sightings to southbaybirds@groups.io and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2025 or view all the cumulative year lists.
Discussion for April 2025
The first-of-the-year Black-headed Grosbeak was seen on 2025-02-28 by Janna Pauser at Belgatos Park, not as I previously reported on 2025-03-26. That has been updated in the record
In April we added 17 new countable birds, bringing the total to 247 at the end of the month. The average for April is 20 new birds, and an average of 244 at the end of the month. Thank you to everyone who birded, and took the time to report birds either on SBB, eBird, or send emails directly to me.
Here are the birds that were found in April:
Ash-throated Flycatcher (2), 2025-04-02, found at the Sunnyvale Water Pollution Control Plant by a SCVBA field trip group
Calliope Hummingbird (4), 2025-04-05, found by several birders at Santa Teresa County Park – Stile Entrance
Common Poorwill (3), 2025-04-05, heard by Garrett Lau at the Santa Teresa County Park – Stile Entrance
Black-chinned Hummingbird (3), 2025-04-09, seen by Brooke Miller at her home in the Willow Glen neighborhood of San Jose
California Condor (6), 2025-04-11, seen by Irene Baba over Highway 152 in Gilroy
MacGillivray’s Warbler (4), 2025-04-12, found by Adit Kapadia at Foothills Park
Swainson’s Thrush (2), 2025-04-13, found by Janna Pauser along the Calero Creek Trail
Lazuli Bunting (2), 2025-04-16, found by Kim Blythe at Ed Levin County Park – Oak Knoll Area
Western Wood-Pewee (2), 2025-04-16, found by an anonymous eBirder along the Calero Creek Trail
Purple Martin (4), 2025-04-19, seen by Kenneth Mamitsuka, Max Ferrero, and Karen Moody, at Loma Prieta – Lower Saddle
Olive-sided Flycatcher (3), 2025-04-19, heard by Max Ferrero at Loma Prieta – Lower Saddle
Yellow-headed Blackbird (5), 2025-04-19, found by Steve Rottenborn at San Felipe Lake Uplands
Costa’s Hummingbird (5), 2025-04-21, found by Garrett Lau above Sandy Wool Lake at the white water tower
Bank Swallow (5), 2025-04-21, found by Steve Rottenborn near Bloomfield Ave and Frazier Lake Road
Elegant Tern (3), 2025-04-23, 20 were seen by Gaurav Manglik at Palo Alto Baylands
Red-necked Phalarope (2), 2025-04-25, seen by Mike Rogers and Mike Mammoser at the Spreckles Pond in Alviso, and seen by Garrett Lau at Palo Alto Baylands
Ruddy Turnstone (5), 2025-04-26, seen by Olive Lee and John Tsortos from the Palo Alto Baylands boardwalk.
My monthly reports are made up of eBird sightings, postings on south-bay-birds, and direct emails. The monthly cumulative lists are archived on the SCVBA website at https://scvbirdalliance.org/sc-county-cumulative-year-lists. Please post all your sightings to: south-bay-birds@groups.io or to www.ebird.org .
Please contact me if you find errors or omissions, or have questions or comments.
Brooke Miller
Birds observed through April 2025
Bird Name | 2025 date | RARITY CODE | OBSERVER |
---|---|---|---|
Fulvous Whistling-Duck | 6 | ||
Snow Goose | 2025-01-01 | 4 | MOb |
Ross's Goose | 2025-01-01 | 4 | MOb |
Greater White-fronted Goose | 2025-01-02 | 3 | GL |
Brant | 5 | ||
Cackling Goose | 2025-01-01 | 3 | MOb |
Canada Goose | 2025-01-01 | 1 | MOb |
Tundra Swan | 5 | ||
Wood Duck | 2025-01-02 | 3 | RHe |
Garganey | 6 | ||
Blue-winged Teal | 2025-01-01 | 4 | SRot |
Cinnamon Teal | 2025-01-01 | 2 | MOb |
Northern Shoveler | 2025-01-01 | 1 | MOb |
Gadwall | 2025-01-01 | 1 | MOb |
Eurasian Wigeon | 2025-01-01 | 3 | GL, SRot |
American Wigeon | 2025-01-01 | 1 | MOb |
Mallard | 2025-01-01 | 1 | MOb |
Northern Pintail | 2025-01-01 | 1 | MOb |
Green-winged Teal | 2025-01-01 | 1 | MOb |
Canvasback | 2025-01-01 | 1 | MOb |
Redhead | 2025-01-01 | 2 | MOb |
Ring-necked Duck | 2025-01-01 | 2 | MOb |
Tufted Duck | 5 | ||
Greater Scaup | 2025-01-01 | 2 | MOb |
Lesser Scaup | 2025-01-01 | 1 | MOb |
Surf Scoter | 2025-01-01 | 2 | MOb |
White-winged Scoter | 5 | ||
Black Scoter | 6 | ||
Long-tailed Duck | 5 | ||
Bufflehead | 2025-01-01 | 1 | MOb |
Common Goldeneye | 2025-01-01 | 2 | MOb |
Barrow's Goldeneye | 2025-01-01 | 4 | SRot |
Hooded Merganser | 2025-01-01 | 3 | MOb |
Common Merganser | 2025-01-01 | 2 | MOb |
Red-breasted Merganser | 2025-01-01 | 2 | SRot |
Ruddy Duck | 2025-01-01 | 1 | MOb |
Mountain Quail | 6 | ||
California Quail | 2025-01-01 | 1 | MOb |
Wild Turkey | 2025-01-01 | 2 | MOb |
Ring-necked Pheasant | 2025-02-08 | 4 | SRot |
Pied-billed Grebe | 2025-01-01 | 1 | MOb |
Horned Grebe | 2025-01-01 | 3 | MOb |
Red-necked Grebe | 5 | ||
Eared Grebe | 2025-01-01 | 1 | MOb |
Western Grebe | 2025-01-01 | 2 | MOb |
Clark's Grebe | 2025-01-01 | 2 | MOb |
Rock Pigeon | 2025-01-01 | 1 | MOb |
Band-tailed Pigeon | 2025-01-01 | 1 | MOb |
Oriental Turtle-Dove | 6 | ||
Eurasian Collared-Dove | 2025-01-01 | 2 | MOb |
White-winged Dove | 6 | ||
Mourning Dove | 2025-01-01 | 1 | MOb |
Greater Roadrunner | 4 | ||
Yellow-billed Cuckoo | 6 | ||
Lesser Nighthawk | 6 | ||
Common Nighthawk | 6 | ||
Common Poorwill | 2025-04-05 | 3 | GL |
Black Swift | 4 | ||
Chimney Swift | 6 | ||
Vaux's Swift | 2025-03-26 | 3 | AV |
White-throated Swift | 2025-01-01 | 2 | MOb |
Black-chinned Hummingbird | 2025-04-09 | 3 | BM |
Anna's Hummingbird | 2025-01-01 | 1 | MOb |
Costa's Hummingbird | 2025-04-21 | 5 | GL |
Calliope Hummingbird | 2025-04-05 | 4 | MOb |
Rufous Hummingbird | 2025-02-26 | 3 | JOl |
Allen's Hummingbird | 2025-02-08 | 3 | ZS, OJa |
Broad-tailed Hummingbird | 6 | ||
Ridgway's Rail | 2025-01-01 | 3 | MOb |
Virginia Rail | 2025-01-01 | 2 | MOb |
Sora | 2025-01-01 | 2 | MOb |
Common Gallinule | 2025-01-01 | 2 | MOb |
American Coot | 2025-01-01 | 1 | MOb |
Yellow Rail | 6 | ||
Black Rail | 2025-01-01 | 5 | Sensitive Species |
Sandhill Crane | 6 | ||
Black-necked Stilt | 2025-01-01 | 1 | MOb |
American Avocet | 2025-01-01 | 1 | MOb |
Black Oystercatcher | 2025-01-31 | 6 | MMR |
Black-bellied Plover | 2025-01-01 | 1 | MOb |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 2025-01-30 | 5 | MMR |
Snowy Plover | 2025-01-01 | 4 | SRot |
Semipalmated Plover | 2025-01-01 | 2 | MOb |
Killdeer | 2025-01-01 | 1 | MOb |
Mountain Plover | 6 | ||
Whimbrel | 2025-01-01 | 3 | MOb |
Long-billed Curlew | 2025-01-01 | 2 | MOb |
Bar-tailed Godwit | 6 | ||
Hudsonian Godwit | 6 | ||
Marbled Godwit | 2025-01-01 | 1 | MOb |
Ruddy Turnstone | 2025-04-26 | 5 | OL, JTs |
Black Turnstone | 6 | ||
Red Knot | 4 | ||
Ruff | 5 | ||
Sharp-tailed Sandpiper | 6 | ||
Stilt Sandpiper | 5 | ||
Curlew Sandpiper | 6 | ||
Sanderling | 2025-01-01 | 4 | SRot |
Dunlin | 2025-01-01 | 1 | MOb |
Baird's Sandpiper | 4 | ||
Little Stint | 6 | ||
Least Sandpiper | 2025-01-01 | 1 | MOb |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 4 | ||
Semipalmated Sandpiper | 4 | ||
Western Sandpiper | 2025-01-01 | 1 | MOb |
Short-billed Dowitcher | 2025-01-01 | 2 | MOb |
Long-billed Dowitcher | 2025-01-01 | 1 | MOb |
Wilson's Snipe | 2025-01-01 | 3 | CGa |
Wilson's Phalarope | 2 | ||
Red-necked Phalarope | 2025-04-25 | 2 | MOb |
Red Phalarope | 5 | ||
Spotted Sandpiper | 2025-01-01 | 3 | MOb |
Solitary Sandpiper | 5 | ||
Wandering Tattler | 6 | ||
Greater Yellowlegs | 2025-01-01 | 1 | MOb |
Willet | 2025-01-01 | 1 | MOb |
Lesser Yellowlegs | 2025-01-04 | 3 | MOb |
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 5 | ||
Long-tailed Jaeger | 6 | ||
Common Murre | 5 | ||
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 5 | ||
Bonaparte's Gull | 2025-01-01 | 2 | MOb |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 5 | ||
Heermann's Gull | 6 | ||
Short-billed Gull | 2025-01-01 | 2 | MOb |
Ring-billed Gull | 2025-01-01 | 1 | MOb |
Western Gull | 2025-01-01 | 1 | MOb |
California Gull | 2025-01-01 | 1 | MOb |
American Herring Gull | 2025-01-01 | 1 | MOb |
Iceland Gull | 2025-01-01 | 2 | MOb |
Lesser Black-backed Gull | 5 | ||
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 2025-01-01 | 1 | MOb |
Glaucous Gull | 2025-03-06 | 4 | MMR |
Least Tern | 4 | ||
Gull-billed Tern | 6 | ||
Caspian Tern | 2025-02-28 | 2 | OJa |
Black Tern | 5 | ||
Common Tern | 4 | ||
Arctic Tern | 6 | ||
Forster's Tern | 2025-01-01 | 1 | MOb |
Elegant Tern | 2025-04-23 | 3 | GMa |
Black Skimmer | 2025-01-02 | 3 | MJM |
Red-throated Loon | 2025-01-20 | 4 | JTs |
Arctic Loon | 6 | ||
Pacific Loon | 5 | ||
Common Loon | 2025-01-01 | 4 | MOb |
Yellow-billed Loon | 6 | ||
Ashy Storm-Petrel | 6 | ||
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Magnificent Frigatebird | 6 | ||
Nazca Booby | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 6 | ||
Pelagic Cormorant | 6 | ||
Double-crested Cormorant | 2025-01-01 | 1 | MOb |
American White Pelican | 2025-01-01 | 2 | MOb |
Brown Pelican | 2025-01-24 | 2 | OL |
American Bittern | 2025-03-08 | 4 | MOb |
Least Bittern | 6 | ||
Great Blue Heron | 2025-01-01 | 1 | MOb |
Great Egret | 2025-01-01 | 1 | MOb |
Snowy Egret | 2025-01-01 | 1 | MOb |
Little Blue Heron | 6 | ||
Cattle Egret | 5 | ||
Green Heron | 2025-01-01 | 3 | MOb |
Black-crowned Night-Heron | 2025-01-01 | 1 | MOb |
Glossy Ibis | 6 | ||
White-faced Ibis | 2025-02-15 | 4 | Anon |
California Condor | 2025-04-11 | 6 | IB |
Turkey Vulture | 2025-01-01 | 1 | MOb |
Osprey | 2025-01-08 | 3 | RTr |
White-tailed Kite | 2025-01-01 | 2 | MOb |
Golden Eagle | 2025-01-01 | 3 | MOb |
Northern Harrier | 2025-01-01 | 2 | MOb |
Sharp-shinned Hawk | 2025-01-01 | 3 | MOb |
Cooper's Hawk | 2025-01-01 | 2 | MOb |
Northern Goshawk | 6 | ||
Bald Eagle | 2025-01-01 | 3 | CGa |
Red-shouldered Hawk | 2025-01-01 | 2 | MOb |
Broad-winged Hawk | 6 | ||
Swainson's Hawk | 2025-03-21 | 4 | MMR |
Zone-tailed Hawk | 6 | ||
Red-tailed Hawk | 2025-01-01 | 1 | MOb |
Rough-legged Hawk | 2025-02-21 | 5 | BG |
Ferruginous Hawk | 2025-01-01 | 4 | MOb |
American Barn Owl | 2025-01-01 | 2 | MOb |
Flammulated Owl | 6 | ||
Western Screech-Owl | 2025-01-01 | 2 | RGJ, MMR |
Great Horned Owl | 2025-01-01 | 1 | MOb |
Northern Pygmy-Owl | 2025-01-01 | 3 | RGJ, MMR |
Burrowing Owl | 2025-01-01 | 3 | GL, RTr |
Long-eared Owl | 2025-01-04 | 4 | Sensitive Species |
Short-eared Owl | 2025-01-08 | 4 | JHa |
Northern Saw-whet Owl | 2025-02-15 | 3 | TD |
Belted Kingfisher | 2025-01-01 | 3 | MOb |
Williamson's Sapsucker | 6 | ||
Yellow-bellied Sapsucker | 2025-01-01 | 5 | RGJ, MMR |
Red-naped Sapsucker | 5 | ||
Red-breasted Sapsucker | 2025-01-01 | 3 | MOb |
Lewis's Woodpecker | 2025-01-04 | 4 | MOb |
Acorn Woodpecker | 2025-01-01 | 1 | MOb |
Downy Woodpecker | 2025-01-01 | 2 | MOb |
Nuttall's Woodpecker | 2025-01-01 | 1 | MOb |
Hairy Woodpecker | 2025-01-01 | 2 | MOb |
Pileated Woodpecker | 2025-01-02 | 4 | WWb |
Northern Flicker | 2025-01-01 | 1 | MOb |
Crested Caracara | 6 | ||
American Kestrel | 2025-01-01 | 2 | MOb |
Merlin | 2025-01-01 | 3 | MOb |
Peregrine Falcon | 2025-01-01 | 3 | MOb |
Prairie Falcon | 2025-01-01 | 4 | RTr |
Mitred Parakeet | 2025-01-02 | 3 | MMR |
Olive-sided Flycatcher | 2025-04-19 | 3 | MFe |
Western Wood-Pewee | 2025-04-16 | 2 | Anon |
Willow Flycatcher | 4 | ||
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 2025-01-14 | 4 | CD |
Gray Flycatcher | 5 | ||
Dusky Flycatcher | 5 | ||
Western (Pacific-slope) Flycatcher | 2025-03-20 | 1 | AMcK |
Black Phoebe | 2025-01-01 | 1 | MOb |
Eastern Phoebe | 2025-02-12 | 6 | RM |
Say's Phoebe | 2025-01-01 | 3 | MOb |
Vermilion Flycatcher | 2025-03-15 | 6 | ER |
Ash-throated Flycatcher | 2025-04-02 | 2 | MOb |
Tropical Kingbird | 6 | ||
Cassin's Kingbird | 2025-03-21 | 4 | MMR |
Thick-billed Kingbird | 6 | ||
Western Kingbird | 2025-01-13 | 2 | MOb |
Eastern Kingbird | 6 | ||
Scissor-tailed Flycatcher | 6 | ||
White-eyed Vireo | 6 | ||
Bell's Vireo | 6 | ||
Hutton's Vireo | 2025-01-01 | 2 | MOb |
Yellow-throated Vireo | 6 | ||
Cassin's Vireo | 2025-03-25 | 2 | BM |
Blue-headed Vireo | 6 | ||
Plumbeous Vireo | 6 | ||
Philadelphia Vireo | 6 | ||
Warbling Vireo | 2025-03-14 | 2 | CGr, DGr |
Red-eyed Vireo | 6 | ||
Loggerhead Shrike | 2025-01-01 | 3 | MOb |
Northern Shrike | 6 | ||
Pinyon Jay | 6 | ||
Steller's Jay | 2025-01-01 | 1 | MOb |
California Scrub-Jay | 2025-01-01 | 1 | MOb |
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 2025-01-01 | 2 | MOb |
Clark's Nutcracker | 6 | ||
American Crow | 2025-01-01 | 1 | MOb |
Common Raven | 2025-01-01 | 1 | MOb |
Chestnut-backed Chickadee | 2025-01-01 | 1 | MOb |
Oak Titmouse | 2025-01-01 | 1 | MOb |
Horned Lark | 2025-01-01 | 3 | MSt, RTr |
Northern Rough-winged Swallow | 2025-02-16 | 2 | OL, JTs |
Purple Martin | 2025-04-19 | 4 | MOb |
Tree Swallow | 2025-01-01 | 2 | MOb |
Violet-green Swallow | 2025-01-01 | 1 | MOb |
Bank Swallow | 2025-04-21 | 5 | SRot |
Barn Swallow | 2025-01-01 | 1 | MOb |
Cliff Swallow | 2025-02-26 | 1 | MMR |
Dusky Warbler | 6 | ||
Arctic Warbler | 6 | ||
Bushtit | 2025-01-01 | 1 | MOb |
Wrentit | 2025-01-01 | 1 | MOb |
Ruby-crowned Kinglet | 2025-01-01 | 1 | MOb |
Golden-crowned Kinglet | 2025-01-01 | 4 | MOb |
Red-breasted Nuthatch | 2025-01-01 | 3 | BM |
White-breasted Nuthatch | 2025-01-01 | 2 | MOb |
Pygmy Nuthatch | 2025-01-01 | 4 | MOb |
Brown Creeper | 2025-01-01 | 2 | MOb |
Blue-gray Gnatcatcher | 2025-01-05 | 2 | MOb |
Rock Wren | 2025-01-01 | 3 | MOb |
Canyon Wren | 2025-02-21 | 4 | MMR |
Northern House Wren | 2025-01-17 | 2 | ABu |
Pacific Wren | 2025-01-01 | 3 | MOb |
Marsh Wren | 2025-01-01 | 2 | MOb |
Bewick's Wren | 2025-01-01 | 1 | MOb |
American Dipper | 2025-01-03 | 4 | DG |
European Starling | 2025-01-01 | 1 | MOb |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 2025-01-01 | 1 | MOb |
Sage Thrasher | 6 | ||
Northern Mockingbird | 2025-01-01 | 1 | MOb |
Western Bluebird | 2025-01-01 | 2 | MOb |
Mountain Bluebird | 6 | ||
Townsend's Solitaire | 5 | ||
Varied Thrush | 2025-01-01 | 3 | MOb |
Swainson's Thrush | 2025-04-13 | 2 | JPa |
Hermit Thrush | 2025-01-01 | 1 | MOb |
Wood Thrush | 6 | ||
American Robin | 2025-01-01 | 1 | MOb |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 2025-01-01 | 1 | MOb |
Phainopepla | 2025-01-01 | 4 | MOb |
House Sparrow | 2025-01-01 | 1 | MOb |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 2025-01-01 | 2 | MOb |
Evening Grosbeak | 5 | ||
Gray-crowned Rosy Finch | 6 | ||
House Finch | 2025-01-01 | 1 | MOb |
Purple Finch | 2025-01-01 | 2 | MOb |
Cassin's Finch | 6 | ||
Red Crossbill | 5 | ||
Pine Siskin | 2025-01-01 | 3 | MOb |
Lesser Goldfinch | 2025-01-01 | 1 | MOb |
Lawrence's Goldfinch | 2025-01-04 | 3 | MOb |
American Goldfinch | 2025-01-01 | 2 | MOb |
Lapland Longspur | 6 | ||
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Grasshopper Sparrow | 2025-03-08 | 3 | EMe, ER |
Chipping Sparrow | 2025-01-01 | 3 | MOb |
Clay-colored Sparrow | 2025-01-23 | 5 | DKa |
Black-chinned Sparrow | 4 | ||
Brewer's Sparrow | 5 | ||
Black-throated Sparrow | 6 | ||
Lark Sparrow | 2025-01-01 | 2 | RTr |
Lark Bunting | 6 | ||
American Tree Sparrow | 6 | ||
Fox Sparrow | 2025-01-01 | 2 | MOb |
Dark-eyed Junco | 2025-01-01 | 1 | MOb |
White-crowned Sparrow | 2025-01-01 | 1 | MOb |
Golden-crowned Sparrow | 2025-01-01 | 1 | MOb |
Harris's Sparrow | 6 | ||
White-throated Sparrow | 2025-01-01 | 4 | MOb |
Bell's Sparrow | 2025-01-04 | 4 | PDu |
Vesper Sparrow | 2025-02-15 | 5 | DWe |
LeConte's Sparrow | 6 | ||
Nelson's Sparrow | 5 | ||
Savannah Sparrow | 2025-01-01 | 1 | MOb |
Song Sparrow | 2025-01-01 | 1 | MOb |
Lincoln's Sparrow | 2025-01-01 | 2 | MOb |
Swamp Sparrow | 2025-01-14 | 4 | MMR |
California Towhee | 2025-01-01 | 1 | MOb |
Rufous-crowned Sparrow | 2025-01-01 | 3 | MOb |
Green-tailed Towhee | 5 | ||
Spotted Towhee | 2025-01-01 | 1 | MOb |
Yellow-breasted Chat | 4 | ||
Yellow-headed Blackbird | 2025-04-19 | 5 | SRot |
Bobolink | 6 | ||
Western Meadowlark | 2025-01-01 | 1 | MOb |
Orchard Oriole | 6 | ||
Hooded Oriole | 2025-01-02 | 2 | MMR |
Bullock's Oriole | 2025-02-05 | 1 | LPo |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
Red-winged Blackbird | 2025-01-01 | 1 | MOb |
Tricolored Blackbird | 2025-01-01 | 3 | MMR, RGJ |
Brown-headed Cowbird | 2025-01-01 | 2 | MMR, RGJ |
Rusty Blackbird | 6 | ||
Brewer's Blackbird | 2025-01-01 | 1 | MOb |
Great-tailed Grackle | 2025-01-01 | 3 | MOb |
Ovenbird | 6 | ||
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 5 | ||
Black-and-white Warbler | 5 | ||
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 6 | ||
Orange-crowned Warbler | 2025-01-01 | 1 | MOb |
Lucy's Warbler | 6 | ||
Nashville Warbler | 2025-01-15 | 4 | MMR |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 2025-04-12 | 4 | AKa |
Kentucky Warbler | 6 | ||
Common Yellowthroat | 2025-01-01 | 2 | MOb |
Hooded Warbler | 6 | ||
American Redstart | 2025-02-09 | 5 | RG |
Cape May Warbler | 6 | ||
Northern Parula | 5 | ||
Magnolia Warbler | 6 | ||
Bay-breasted Warbler | 6 | ||
Blackburnian Warbler | 6 | ||
Yellow Warbler | 2025-01-04 | 1 | CGa |
Chestnut-sided Warbler | 6 | ||
Blackpoll Warbler | 5 | ||
Black-throated Blue Warbler | 6 | ||
Palm Warbler | 2025-02-15 | 5 | MAr |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 2025-01-01 | 1 | MOb |
Yellow-throated Warbler | 6 | ||
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 2025-01-18 | 3 | KE |
Townsend's Warbler | 2025-01-01 | 2 | MOb |
Hermit Warbler | 2025-01-01 | 3 | MOb |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 6 | ||
Wilson's Warbler | 2025-03-22 | 1 | KFa |
Painted Redstart | 6 | ||
Summer Tanager | 5 | ||
Scarlet Tanager | 6 | ||
Western Tanager | 2025-01-01 | 2 | GZ, JZ |
Rose-breasted Grosbeak | 5 | ||
Black-headed Grosbeak | 2025-02-28 | 1 | JPa |
Blue Grosbeak | 4 | ||
Lazuli Bunting | 2025-04-16 | 2 | KB |
Indigo Bunting | 5 | ||
Painted Bunting | 6 | ||
Dickcissel | 6 | ||
NOT ABA Countable: | |||
Mute Swan | |||
Egyptian Goose | |||
Mandarin Duck | |||
African Collared-Dove | |||
Nanday Parakeet | |||
Red-masked Parakeet | |||
Northern Red Bishop | |||
Scaly-breasted Munia | 2025-01-01 | Anon | |
Orange-cheeked Waxbill | |||
European Goldfinch | |||
Yellow-crowned Parrot | |||
Red-whiskered Bulbul | 2025-03-15 | Petra Kinsman | |
White-Eye species (Zosterops sp) | 2025-02-25 | Rohit Bose |
Observer Codes*
Abbreviation | Name |
---|---|
ABu | Adam Burnett |
Aka | Adit Kapadia |
AMcK | Al McKay |
Anon | Anonymous |
AV | Ann Verdi |
BG | Ben Golet |
BM | Brooke Miller |
CGa | Carter Gasiorowski |
CD | Cliff Drowley |
CGr | Carol Ann Krug Graves |
DG | Don Ganton |
DGr | David Graves |
DJo | Dorothy Johnson |
DKa | Dan Kadra |
DWe | Dave Weber |
EMe | Eve Meier |
ER | Edward Rooks |
GL | Garrett Lau |
GMa | Gaurav Manglik |
GZ | Gena Zolotar |
IB | Irene Baba |
JHa | Janet Hanson |
JOl | Jennifer Oliver |
JPa | Janna Pauser |
JTs | John Tsortos |
JZ | Jeff Zolotar |
KB | Kim Blythe |
KE | Kathy Eder |
KFa | Kim Farrell |
LPo | Linda Pors |
MAr | Michael Armstrong |
MDd | Matthew Dodder |
MFe | Max Ferrero |
MJM | Mike Mammoser |
MOb | Multiple Observers |
MMR | Mike Rogers |
MSt | Michael Stubblefield |
OJa | Oliver James |
OL | Olive Lee |
PDu | Pete Dunten |
RG | Ryan G |
RHe | Rick Herder |
RGJ | Richard Jeffers |
RM | Remigio Miguel |
RTr | Ray Trent |
SRot | Steve Rottenborn |
TD | Thomas Daniels |
WWb | William Webb |
ZS | Zack Schlanger |
Rarity Codes**
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.