SANTA CLARA COUNTY BIRD LIST 2016
Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com
Please post all your sightings at south-bay-birds@yahoogroups.com and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2016 or view all the cumulative year lists.
Discussion for December 2016
In December there were 3 new bird species reported:
3-Dec: 10 TUNDRA SWANS (5) were seen flying over Salt Ponds A12/A13 by Chris Johnson;
3-Dec: BARROW’S GOLDENEYE (female) (4) was seen in Salt Pond A15 by Chris Johnson; and
18-Dec: RED PHALAROPE (5) was seen in Salt Pond A13 by Mike Rogers and Steve Rottenborn during the San Jose CBC.
This brings the total species count to 289 for 2016, which is 4 birds over the year-end average of 285.
It’s now a new year and all the species counts are reset to zero. This is also a good time to start using eBird if you haven’t already. Not only can you use it to input your sightings, but there is a lot of data you can sort through to help you find and learn more about birds in our county and across the globe.
Birds Observed through December 2016
Bird | Date | Rarity** | Observer* |
---|---|---|---|
Fulvous Whistling-Duck | 6 | ||
Greater White-fronted Goose | 1/2/2016 | 4 | BMa |
Snow Goose | 1/1/2016 | 4 | DDi |
Ross's Goose | 1/1/2016 | 4 | RSh |
Brant | 6 | ||
Cackling Goose | 1/1/2016 | 3 | DDi |
Canada Goose | 1/1/2016 | 1 | m.ob. |
Tundra Swan | 12/3/2016 | 5 | CJo |
Wood Duck | 1/1/2016 | 3 | WGB |
Gadwall | 1/1/2016 | 1 | m.ob. |
Eurasian Wigeon | 1/5/2016 | 4 | BM |
American Wigeon | 1/1/2016 | 1 | m.ob. |
Mallard | 1/1/2016 | 1 | m.ob. |
Blue-winged Teal | 1/1/2016 | 4 | m.ob. |
Cinnamon Teal | 1/1/2016 | 2 | m.ob. |
Northern Shoveler | 1/1/2016 | 1 | m.ob. |
Northern Pintail | 1/1/2016 | 1 | m.ob. |
Garganey | 6 | ||
Green-winged Teal | 1/1/2016 | 1 | m.ob. |
Canvasback | 1/1/2016 | 1 | m.ob. |
Redhead | 1/1/2016 | 3 | MHawk |
Ring-necked Duck | 1/1/2016 | 2 | m.ob. |
Tufted Duck | 5 | ||
Greater Scaup | 1/1/2016 | 2 | m.ob. |
Lesser Scaup | 1/1/2016 | 1 | m.ob. |
Surf Scoter | 1/1/2016 | 2 | m.ob. |
White-winged Scoter | 2/23/2016 | 5 | AMR |
Black Scoter | 6 | ||
Long-tailed Duck | 5 | ||
Bufflehead | 1/1/2016 | 1 | m.ob. |
Common Goldeneye | 1/1/2016 | 2 | m.ob. |
Barrow's Goldeneye | 12/3/2016 | 4 | CJo |
Hooded Merganser | 1/1/2016 | 3 | m.ob. |
Common Merganser | 1/1/2016 | 2 | m.ob. |
Red-breasted Merganser | 1/1/2016 | 3 | m.ob. |
Ruddy Duck | 1/1/2016 | 1 | m.ob. |
Mountain Quail | 5 | ||
California Quail | 1/1/2016 | 1 | m.ob. |
Ring-necked Pheasant | 1/31/2016 | 3 | MMR et al |
Wild Turkey | 1/1/2016 | 2 | GYa, RGJ |
Red-throated Loon | 1/3/2016 | 4 | BM, PW |
Arctic Loon | 6 | ||
Pacific Loon | 5 | ||
Common Loon | 4/10/2016 | 4 | JR & LFl |
Yellow-billed Loon | 6 | ||
Pied-billed Grebe | 1/1/2016 | 1 | m.ob. |
Horned Grebe | 1/1/2016 | 3 | m.ob. |
Red-necked Grebe | 1/1/2016 | 5 | KPa |
Eared Grebe | 1/1/2016 | 1 | m.ob. |
Western Grebe | 1/1/2016 | 2 | m.ob. |
Clark's Grebe | 1/1/2016 | 2 | m.ob. |
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Ashy Storm-Petrel | 6 | ||
Magnificent Frigatebird | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 6 | ||
Double-crested Cormorant | 1/1/2016 | 1 | m.ob. |
Pelagic Cormorant | 6 | ||
American White Pelican | 1/1/2016 | 2 | m.ob. |
Brown Pelican | 1/1/2016 | 3 | m.ob. |
American Bittern | 1/1/2016 | 4 | m.ob. |
Least Bittern | 6 | ||
Great Blue Heron | 1/1/2016 | 1 | m.ob. |
Great Egret | 1/1/2016 | 1 | m.ob. |
Snowy Egret | 1/1/2016 | 1 | m.ob. |
Little Blue Heron | 5 | ||
Cattle Egret | 4/10/2016 | 5 | BHI & BSw |
Green Heron | 1/1/2016 | 3 | m.ob. |
Black-crowned Night-Heron | 1/1/2016 | 1 | m.ob. |
Glossy Ibis | 6 | ||
White-faced Ibis | 5/25/2016 | 4 | MEl |
Turkey Vulture | 1/1/2016 | 1 | m.ob. |
California Condor | 6 | ||
Osprey | 1/4/2016 | 3 | EOn |
White-tailed Kite | 1/1/2016 | 2 | m.ob. |
Golden Eagle | 1/1/2016 | 2 | CMa, KPa |
Northern Harrier | 1/1/2016 | 2 | m.ob. |
Sharp-shinned Hawk | 1/1/2016 | 2 | m.ob. |
Cooper's Hawk | 1/1/2016 | 2 | m.ob. |
Northern Goshawk | 6 | ||
Bald Eagle | 1/1/2016 | 4 | m.ob. |
Red-shouldered Hawk | 1/1/2016 | 2 | m.ob. |
Broad-winged Hawk | 10/12/2016 | 6 | JY |
Swainson's Hawk | 2/27/2016 | 5 | MDd and class |
Zone-tailed Hawk | 6 | ||
Red-tailed Hawk | 1/1/2016 | 1 | m.ob. |
Ferruginous Hawk | 1/2/2016 | 4 | KPa |
Rough-legged Hawk | 5 | ||
Yellow Rail | 6 | ||
Black Rail | 2/11/2016 | 5 | GZ |
Ridgway's Rail | 1/1/2016 | 2 | JaL et al |
Virginia Rail | 1/1/2016 | 2 | m.ob. |
Sora | 1/1/2016 | 2 | m.ob. |
Common Gallinule | 1/1/2016 | 2 | JaL et al, MMR et al |
American Coot | 1/1/2016 | 1 | m.ob. |
Sandhill Crane | 9/23/2016 | 6 | WGB, MBBF MP |
Black-necked Stilt | 1/1/2016 | 1 | m.ob. |
American Avocet | 1/1/2016 | 1 | m.ob. |
Black Oystercatcher | 1/29/2016 | 6 | PDu |
Black-bellied Plover | 1/1/2016 | 1 | m.ob. |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 6/26/2016 | 5 | MMR,MJM,RGJ |
Snowy Plover | 1/5/2016 | 4 | BM |
Semipalmated Plover | 1/1/2016 | 2 | m.ob. |
Killdeer | 1/1/2016 | 1 | m.ob. |
Mountain Plover | 6 | ||
Spotted Sandpiper | 1/1/2016 | 3 | JaL et al, JPa |
Solitary Sandpiper | 8/15/2016 | 5 | MMR,MJM,RGJ |
Wandering Tattler | 8/28/2016 | 6 | MMR,MJM,RGJ |
Greater Yellowlegs | 1/1/2016 | 2 | m.ob. |
Willet | 1/1/2016 | 1 | m.ob. |
Lesser Yellowlegs | 1/9/2016 | 3 | MMR |
Whimbrel | 1/1/2016 | 3 | JaL et al |
Long-billed Curlew | 1/1/2016 | 2 | m.ob. |
Hudsonian Godwit | 6 | ||
Bar-tailed Godwit | 8/21/2016 | 6 | CJo |
Marbled Godwit | 1/1/2016 | 1 | m.ob. |
Ruddy Turnstone | 4/21/2016 | 5 | FV |
Black Turnstone | 8/28/2016 | 6 | MMR,MJM,RGJ |
Red Knot | 4/26/2016 | 5 | PDu |
Ruff | 1/2/2016 | 4 | BMa |
Sharp-tailed Sandpiper | 6 | ||
Stilt Sandpiper | 9/2/2016 | 4 | JJo |
Curlew Sandpiper | 6 | ||
Sanderling | 1/8/2016 | 4 | WBr |
Dunlin | 1/1/2016 | 1 | m.ob. |
Baird's Sandpiper | 8/11/2016 | 4 | AMR |
Little Stint | 4/20/2016 | 6 | WBr |
Least Sandpiper | 1/1/2016 | 1 | m.ob. |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 8/28/2016 | 4 | MMR,MJM,RGJ |
Semipalmated Sandpiper | 4/29/2016 | 4 | CFo & JMD |
Western Sandpiper | 1/1/2016 | 1 | m.ob. |
Short-billed Dowitcher | 1/1/2016 | 1 | m.ob. |
Long-billed Dowitcher | 1/1/2016 | 1 | m.ob. |
Wilson's Snipe | 1/1/2016 | 3 | m.ob. |
Wilson's Phalarope | 4/30/2016 | 2 | JSk & SCR |
Red-necked Phalarope | 3/27/2016 | 2 | MMR et al |
Red Phalarope | 12/18/2016 | 5 | MMR & SCR |
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 5 | ||
Long-tailed Jaeger | 6 | ||
Common Murre | 5 | ||
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 9/15/2016 | 5 | LBe |
Bonaparte's Gull | 1/1/2016 | 2 | JaL et al, MMR et al |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 5 | ||
Heermann's Gull | 5 | ||
Mew Gull | 1/1/2016 | 2 | m.ob. |
Ring-billed Gull | 1/1/2016 | 1 | m.ob. |
Western Gull | 1/1/2016 | 1 | BM, MMR et al |
California Gull | 1/1/2016 | 1 | m.ob. |
Herring Gull | 1/1/2016 | 1 | m.ob. |
Thayer's Gull | 1/1/2016 | 3 | m.ob. |
Iceland Gull | 6 | ||
Lesser Black-backed Gull | 1/16/2016 | 6 | SCR |
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 1/1/2016 | 1 | m.ob. |
Glaucous Gull | 1/9/2016 | 4 | SCR |
Least Tern | 7/24/2016 | 4 | MMR,MJM,RGJ |
Gull-billed Tern | 6 | ||
Caspian Tern | 3/27/2016 | 2 | MMR et al |
Black Tern | 9/25/2016 | 5 | MSh |
Common Tern | 9/25/2016 | 4 | MMR,MJM,RGJ |
Arctic Tern | 6 | ||
Forster's Tern | 1/1/2016 | 1 | m.ob. |
Elegant Tern | 7/27/2016 | 4 | AMR |
Black Skimmer | 1/20/2016 | 4 | DPe |
Rock Pigeon | 1/1/2016 | 1 | m.ob. |
Band-tailed Pigeon | 1/1/2016 | 2 | m.ob. |
Eurasian Collared-Dove | 1/1/2016 | 3 | m.ob. |
White-winged Dove | 6 | ||
Mourning Dove | 1/1/2016 | 1 | m.ob. |
Yellow-billed Cuckoo | 6 | ||
Greater Roadrunner | 1/1/2016 | 4 | JaL et al |
Barn Owl | 1/1/2016 | 2 | m.ob. |
Flammulated Owl | 6 | ||
Western Screech-Owl | 1/1/2016 | 1 | WGB, MMR et al |
Great Horned Owl | 1/1/2016 | 1 | JaL et al, MMR et al |
Northern Pygmy-Owl | 1/1/2016 | 3 | m.ob. |
Burrowing Owl | 1/1/2016 | 3 | m.ob. |
Long-eared Owl | 1/14/2016 | 4 | MJM, PDu |
Short-eared Owl | 1/1/2016 | 4 | JaL et al, KPa |
Northern Saw-whet Owl | 1/1/2016 | 3 | JaL et al, MMR et al |
Lesser Nighthawk | 6 | ||
Common Nighthawk | 6 | ||
Common Poorwill | 2/13/2016 | 3 | HLa |
Black Swift | 4/28/2016 | 5 | AMR |
Chimney Swift | 6 | ||
Vaux's Swift | 4/12/2016 | 3 | AV |
White-throated Swift | 1/1/2016 | 2 | m.ob. |
Black-chinned Hummingbird | 4/1/2016 | 4 | BM |
Anna's Hummingbird | 1/1/2016 | 1 | m.ob. |
Costa's Hummingbird | 10/26/2016 | 5 | KBu |
Broad-tailed Hummingbird | 6 | ||
Rufous Hummingbird | 2/28/2016 | 4 | CJo |
Allen's Hummingbird | 1/31/2016 | 3 | MMR, PDu |
Calliope Hummingbird | 4/6/2016 | 5 | KBu |
Belted Kingfisher | 1/1/2016 | 2 | m.ob. |
Lewis's Woodpecker | 3/26/2016 | 3 | SCVAS field trip |
Acorn Woodpecker | 1/1/2016 | 1 | m.ob. |
Williamson's Sapsucker | 6 | ||
Yellow-bellied Sapsucker | 1/15/2016 | 5 | DN |
Red-naped Sapsucker | 1/1/2016 | 5 | DWe |
Red-breasted Sapsucker | 1/1/2016 | 3 | m.ob. |
Nuttall's Woodpecker | 1/1/2016 | 1 | m.ob. |
Downy Woodpecker | 1/1/2016 | 2 | CCh, JPa |
Hairy Woodpecker | 1/1/2016 | 2 | m.ob. |
Northern Flicker | 1/1/2016 | 1 | m.ob. |
Pileated Woodpecker | 1/1/2016 | 4 | JaL et al |
Crested Caracara | 6 | ||
American Kestrel | 1/1/2016 | 1 | m.ob. |
Merlin | 1/1/2016 | 3 | m.ob. |
Peregrine Falcon | 1/1/2016 | 3 | m.ob. |
Prairie Falcon | 1/1/2016 | 4 | KPa |
Olive-sided Flycatcher | 4/16/2016 | 3 | SEM |
Western Wood-Pewee | 4/15/2016 | 2 | JTr, JPa |
Willow Flycatcher | 5/21/2016 | 4 | KWen |
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 4/5/2016 | 5 | BM |
Gray Flycatcher | 5/2/2016 | 5 | WGB |
Dusky Flycatcher | 5/7/2016 | 5 | MJM |
Pacific-slope Flycatcher | 3/8/2016 | 2 | BM |
Black Phoebe | 1/1/2016 | 2 | m.ob. |
Eastern Phoebe | 6 | ||
Say's Phoebe | 1/1/2016 | 3 | m.ob. |
Ash-throated Flycatcher | 4/3/2016 | 2 | MDd |
Tropical Kingbird | 4/20/2016 | 6 | AMR |
Cassin's Kingbird | 2/24/2016 | 5 | WGB |
Western Kingbird | 3/20/2016 | 2 | SCVAS field trip |
Eastern Kingbird | 6 | ||
Scissor-tailed Flycatcher | 6 | ||
Loggerhead Shrike | 1/1/2016 | 2 | m.ob. |
Northern Shrike | 6 | ||
Bell's Vireo | 5/23/2016 | 6 | RGJ |
Yellow-throated Vireo | 6 | ||
Plumbeous Vireo | 6 | ||
Cassin's Vireo | 3/21/2016 | 2 | GHa |
Blue-headed Vireo | 6 | ||
Hutton's Vireo | 1/1/2016 | 2 | JaL et al, MMR et al |
Warbling Vireo | 3/10/2016 | 2 | JPa |
Philadelphia Vireo | 6 | ||
Red-eyed Vireo | 6 | ||
Pinyon Jay | 6 | ||
Steller's Jay | 1/1/2016 | 1 | m.ob. |
California Scrub-Jay | 1/1/2016 | 1 | m.ob. |
Clark's Nutcracker | 6 | ||
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 1/1/2016 | 2 | m.ob. |
American Crow | 1/1/2016 | 1 | m.ob. |
Common Raven | 1/1/2016 | 2 | m.ob. |
Horned Lark | 1/2/2016 | 3 | AGu |
Purple Martin | 3/26/2016 | 4 | JaL & WBr |
Tree Swallow | 1/1/2016 | 2 | m.ob. |
Violet-green Swallow | 1/1/2016 | 1 | m.ob. |
Northern Rough-winged Swallo | w 2/13/2016 | 2 | TJu |
Bank Swallow | 4/8/2016 | 5 | SCR |
Cliff Swallow | 2/25/2016 | 1 | JPa |
Barn Swallow | 2/24/2016 | 1 | EEC Bird |
Chestnut-backed Chickadee | 1/1/2016 | 1 | m.ob. |
Oak Titmouse | 1/1/2016 | 1 | m.ob. |
Bushtit | 1/1/2016 | 1 | m.ob. |
Red-breasted Nuthatch | 1/1/2016 | 4 | BM |
White-breasted Nuthatch | 1/1/2016 | 2 | m.ob. |
Pygmy Nuthatch | 1/1/2016 | 4 | WGB |
Brown Creeper | 1/1/2016 | 2 | JaL et al, MMR et al |
Rock Wren | 1/1/2016 | 4 | RGJ |
Canyon Wren | 1/1/2016 | 4 | RGJ |
House Wren | 1/3/2016 | 2 | JPa |
Pacific Wren | 1/1/2016 | 3 | m.ob. |
Marsh Wren | 1/1/2016 | 2 | m.ob. |
Bewick's Wren | 1/1/2016 | 1 | m.ob. |
Blue-gray Gnatcatcher | 1/8/2016 | 2 | JPa |
American Dipper | 1/15/2016 | 4 | SA |
Golden-crowned Kinglet | 1/1/2016 | 3 | m.ob. |
Ruby-crowned Kinglet | 1/1/2016 | 1 | m.ob. |
Arctic Warbler | 6 | ||
Wrentit | 1/1/2016 | 1 | m.ob. |
Western Bluebird | 1/1/2016 | 2 | m.ob. |
Mountain Bluebird | 6 | ||
Townsend's Solitaire | 1/27/2016 | 5 | AMR |
Swainson's Thrush | 5/5/2016 | 2 | BBo, GZ, RWR |
Hermit Thrush | 1/1/2016 | 1 | m.ob. |
American Robin | 1/1/2016 | 1 | m.ob. |
Varied Thrush | 1/1/2016 | 3 | m.ob. |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 1/1/2016 | 1 | JaL et al, JPa |
Sage Thrasher | 6 | ||
Northern Mockingbird | 1/1/2016 | 1 | m.ob. |
European Starling | 1/1/2016 | 1 | m.ob. |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 1/1/2016 | 2 | m.ob. |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 1/1/2016 | 1 | m.ob. |
Phainopepla | 1/1/2016 | 4 | m.ob. |
Lapland Longspur | 6 | ||
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Ovenbird | 6 | ||
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 1/17/2016 | 5 | MMR |
Black-and-white Warbler | 5 | ||
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 5/8/2016 | 6 | CJo, BM, DWe |
Orange-crowned Warbler | 1/1/2016 | 1 | m.ob. |
Lucy's Warbler | 6 | ||
Nashville Warbler | 4/4/2016 | 4 | GZ |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 4/16/2016 | 4 | MMR et al |
Kentucky Warbler | 6 | ||
Common Yellowthroat | 1/1/2016 | 2 | m.ob. |
Hooded Warbler | 6 | ||
American Redstart | 5 | ||
Cape May Warbler | 10/15/2016 | 6 | SCR |
Northern Parula | 6 | ||
Magnolia Warbler | 10/12/2016 | 6 | PKe, CWo |
Blackburnian Warbler | 6 | ||
Yellow Warbler | 4/9/2016 | 1 | JPa |
Chestnut-sided Warbler | 9/18/2016 | 6 | PKe |
Blackpoll Warbler | 5 | ||
Black-throated Blue Warbler | 6 | ||
Palm Warbler | 4/6/2016 | 5 | AMR |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 1/1/2016 | 1 | m.ob. |
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 1/19/2016 | 3 | RFu |
Townsend's Warbler | 1/1/2016 | 2 | m.ob. |
Hermit Warbler | 1/1/2016 | 4 | BM |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 9/17/2016 | 6 | AV |
Wilson's Warbler | 1/31/2016 | 1 | CCFS |
Yellow-breasted Chat | 4/23/2016 | 5 | SCR |
Green-tailed Towhee | 5 | ||
Spotted Towhee | 1/1/2016 | 1 | m.ob. |
Rufous-crowned Sparrow | 1/1/2016 | 3 | m.ob. |
California Towhee | 1/1/2016 | 1 | m.ob. |
American Tree Sparrow | 6 | ||
Chipping Sparrow | 1/1/2016 | 3 | JPa |
Clay-colored Sparrow | 1/20/2016 | 5 | AMR |
Brewer's Sparrow | 5 | ||
Black-chinned Sparrow | 5/15/2016 | 4 | MMR |
Vesper Sparrow | 9/25/2016 | 5 | MMR,MJM,RGJ |
Lark Sparrow | 1/8/2016 | 2 | BM |
Black-throated Sparrow | 1/1/2016 | 6 | SCR et al, MMR et al |
Bell's Sparrow | 5/7/2016 | 3 | m.ob. |
Lark Bunting | 6 | ||
Savannah Sparrow | 1/1/2016 | 1 | m.ob. |
Grasshopper Sparrow | 1/28/2016 | 4 | WGB |
Nelson's Sparrow | 5 | ||
Fox Sparrow | 1/1/2016 | 2 | m.ob. |
Song Sparrow | 1/1/2016 | 1 | m.ob. |
Lincoln's Sparrow | 1/1/2016 | 2 | m.ob. |
Swamp Sparrow | 1/21/2016 | 5 | MMR, BM |
White-throated Sparrow | 1/1/2016 | 4 | JPa, DWe |
Harris's Sparrow | 6 | ||
White-crowned Sparrow | 1/1/2016 | 1 | m.ob. |
Golden-crowned Sparrow | 1/1/2016 | 1 | m.ob. |
Dark-eyed Junco | 1/1/2016 | 1 | m.ob. |
Summer Tanager | 2/10/2016 | 5 | KWe |
Scarlet Tanager | 6 | ||
Western Tanager | 1/7/2016 | 3 | GZ |
Rose-breasted Grosbeak | 2/5/2016 | 5 | GRi |
Black-headed Grosbeak | 3/19/2016 | 1 | GZ |
Blue Grosbeak | 4 | ||
Lazuli Bunting | 4/7/2016 | 2 | GZ & DN |
Indigo Bunting | 5 | ||
Painted Bunting | 5/8/2016 | 6 | RLi |
Dickcissel | 6 | ||
Bobolink | 6 | ||
Red-winged Blackbird | 1/1/2016 | 1 | m.ob. |
Tricolored Blackbird | 1/1/2016 | 3 | m.ob. |
Western Meadowlark | 1/1/2016 | 1 | m.ob. |
Yellow-headed Blackbird | 4/9/2016 | 5 | BW & SPa |
Rusty Blackbird | 6 | ||
Brewer's Blackbird | 1/1/2016 | 1 | m.ob. |
Great-tailed Grackle | 1/1/2016 | 5 | m.ob. |
Brown-headed Cowbird | 1/1/2016 | 2 | JaL et al |
Orchard Oriole | 1/1/2016 | 6 | m.ob. |
Hooded Oriole | 2/29/2016 | 3 | JPa |
Bullock's Oriole | 3/14/2016 | 1 | BM |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
House Finch | 1/1/2016 | 1 | m.ob. |
Purple Finch | 1/1/2016 | 2 | m.ob. |
Cassin's Finch | 6 | ||
Red Crossbill | 1/24/2016 | 5 | AMR |
Pine Siskin | 1/1/2016 | 3 | m.ob. |
Lesser Goldfinch | 1/1/2016 | 1 | m.ob. |
Lawrence's Goldfinch | 2/6/2016 | 3 | JY |
American Goldfinch | 1/1/2016 | 2 | m.ob. |
Evening Grosbeak | 1/11/2016 | 5 | AHe |
House Sparrow | 1/1/2016 | 1 | m.ob. |
Return to Top
*Observer Codes
AGu=Arnel Guanlao, AHa=Ann Haverstock, AHe=Ann Hep, AK=Alexander Koonce, AMcD=Amy McDonald, AMR = Alex Rinkert, AV=Ann Verdi, AVi=Alie Victorine
BBo=Bob Bolles, BHa=Beth Hamel, BHi=Bob Hirt, BMa=Bruce Mast, BM=Brooke Miller, BS=Brian Sullivan, BSw=Byron Swift, BW=Bill Walker
CCh=Charlotte Chang, CE=Craige Edgerton, CFo=Craig Fosdick, CJo=Chris Johnson, CK = Clay Kempf, CLa=Caroline Lambert, CMa=Chris MacIntosh, CWJ=Cole Wan Jower, Chris Wolfe=CWo
DBus=Diego Bustamante, DC=Deborah Chase, DDi=David Diller, DN=David Nickerson, DPe=Donald Pendleton, DWe=David Weber, DZ=David Zittin
EMo=Emily Moffitt, EOn=Eric Ongman
FV=Frank Vanslager
GHa=Garth Harwood, GKi=Gary Kittleson, GL=Garrett Lau, GRi=Geary Ridings, GYa=Grant Yang, GZ=Gena Zolotar
HLa=Holly Lane
JaL= Jasen Liu, JMD=Mike Danzenbaker, JDi=Jimmy Dhillon, JJo=J Joseph, JMy=Jean Myers, JPa=Janna Pauser, JR=Jennifer Rycenga, JStP=Jason St. Pierre, JSk=Jeff Skevington, JTom=Jack Tomlin, JTr=Jacqueline Tran, JWa=Joyce Wang, JY=Jim Yurchenco, JZ=Jeff Zolotar
KBu=Karen Burnson, KDe=Karen DeMello, KGi=Kevin Gin, KOn = Kurt Ongman, KPa=Kathy Parker, KSc=Ken Schneider, KWen=Kathryn Wendel, KWe=Karen Werner
LBe=Laurie Bechtler, LFl=Leslie Flint
m.ob.=Multiple Observers, MBe=Melissa Beaver, MDd=Matthew Dodder, MEl=Megan Elrod, MGr=Matthew Grube, MHawk=Michael Hawk, MJM=Mike Mammoser, MMR=Mike Rogers, MSh=Mike Shafto, MSi=Marty Sidor, MVo=Mike Voydanoff, MBBF MP=Monterey Bay Bird Festival Field Trip Led by Mark Paxton
NMa=Nateri Madavan
OA=Ozzie Altus
PD=Peggy Don, PDu=Pete Dunten, PKe=Pat Kenny, PLy=Pat Lynch, PW=Pingang Wang
RuC=Ruth Cantwell, RFu=Rob Furrow, RGJ=Richard Jeffers, RLi=Raymond Liau, RPh=Ryan Phillips, RWR=Bob Reiling, RSh=Robert Shields
SA=Steve Altus, SCR=Steve Rottenborn, SEM=Steve Miller, SMe=Sonny Mencher, Spa=Steve Patt, SPe=Stephen Peterson, SSh=Sachindev Shenoy, STr=Steve Tracey
TF-H = Thomas Ford-Hutchinson, TJu=Ted Judy
VHe=Victoria Heyse, VKa=Vivek Kanzode
WBr = Will Brooks, WGB=Bill Bousman
**Rarity Codes
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.