Santa Clara County Bird List 2021
Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com.
Please post all your sightings to southbaybirds@groups.io and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2021 or view all the cumulative year lists.
Discussion for December 2021
For December we had 5 countable birds, for a total of 289 countable birds at the end of the year. The average for the month of December is 3 new birds, and the average total for a year is 286 birds. There were no ABA-uncountable birds for the month. Thank you to everyone who birded and took the time to report birds either on SBB, eBird, or send emails directly to me.
Here are the 5 countable birds for December, including rarity codes:
4-Dec: Rose-breasted Grosbeak (5), seen by Ann Hep at a yard feeder in Los Altos;
6-Dec: White-winged Scoter (5), found by Chris Overington at Pond A4 at the Sunnyvale WPCP;
13-Dec: Tundra Swan (5), 5 seen flying above Highway 85 by Mike Mammoser;
20-Dec: Curlew Sandpiper (6), found by Mike Rogers at the Palo Alto Baylands during the Palo Alto CBC;
26-Dec: Sandhill Crane (6), seen flying North above Highway 280 by Pamela and Robert Clark.
My monthly reports are made up of eBird sightings, postings on SBB, and direct emails. You can find all the monthly cumulative lists on the SCVAS website at: https://scvas.org/sc-county-cumulative-year-lists. Please post all your sightings to: south-bay-birds@groups.io or to www.eBird.org.
Please contact me if you find errors or omissions or have questions or comments.
Brooke Miller
Birds observed through December 2021
Bird Name | 2021 date | RARITY | OBSERVER |
---|---|---|---|
Fulvous Whistling-Duck | 6 | ||
Snow Goose | 1/1/2021 | 4 | SPa, MMR |
Ross's Goose | 11/21/2021 | 4 | ABu |
Greater White-fronted Goose | 1/1/2021 | 4 | MDd |
Brant | 1/1/2021 | 6 | M.Ob. |
Cackling Goose | 1/1/2021 | 3 | AVi |
Canada Goose | 1/1/2021 | 1 | M.Ob. |
Tundra Swan | 12/13/2021 | 5 | MJM |
Wood Duck | 1/1/2021 | 3 | M.Ob. |
Garganey | 6 | ||
Blue-winged Teal | 1/2/2021 | 4 | KPi |
Cinnamon Teal | 1/1/2021 | 2 | M.Ob. |
Northern Shoveler | 1/1/2021 | 1 | M.Ob. |
Gadwall | 1/1/2021 | 1 | M.Ob. |
Eurasian Wigeon | 1/2/2021 | 4 | MHau, JWe |
American Wigeon | 1/1/2021 | 1 | M.Ob. |
Mallard | 1/1/2021 | 1 | M.Ob. |
Northern Pintail | 1/1/2021 | 1 | M.Ob. |
Green-winged Teal | 1/1/2021 | 1 | M.Ob. |
Canvasback | 1/1/2021 | 1 | M.Ob. |
Redhead | 1/1/2021 | 3 | M.Ob. |
Ring-necked Duck | 1/1/2021 | 2 | M.Ob. |
Tufted Duck | 11/12/2021 | 5 | JPe |
Greater Scaup | 1/1/2021 | 2 | M.Ob. |
Lesser Scaup | 1/1/2021 | 1 | M.Ob. |
Surf Scoter | 1/1/2021 | 2 | M.Ob. |
White-winged Scoter | 12/6/2021 | 5 | COv |
Black Scoter | 6 | ||
Long-tailed Duck | 1/16/2021 | 5 | MDd |
Bufflehead | 1/1/2021 | 1 | M.Ob. |
Common Goldeneye | 1/1/2021 | 2 | M.Ob. |
Barrow's Goldeneye | 1/2/2021 | 4 | RBak |
Hooded Merganser | 1/1/2021 | 3 | M.Ob. |
Common Merganser | 1/1/2021 | 2 | M.Ob. |
Red-breasted Merganser | 1/1/2021 | 3 | COv |
Ruddy Duck | 1/1/2021 | 1 | M.Ob. |
Mountain Quail | 5 | ||
California Quail | 1/1/2021 | 1 | M.Ob. |
Ring-necked Pheasant | 1/19/2021 | 3 | GL |
Wild Turkey | 1/1/2021 | 2 | M.Ob. |
Pied-billed Grebe | 1/1/2021 | 1 | M.Ob. |
Horned Grebe | 1/1/2021 | 3 | M.Ob. |
Red-necked Grebe | 1/12/2021 | 5 | AWu |
Eared Grebe | 1/1/2021 | 1 | M.Ob. |
Western Grebe | 1/1/2021 | 2 | M.Ob. |
Clark's Grebe | 1/1/2021 | 2 | M.Ob. |
Rock Pigeon | 1/1/2021 | 1 | M.Ob. |
Band-tailed Pigeon | 1/1/2021 | 2 | M.Ob. |
Eurasian Collared-Dove | 1/1/2021 | 3 | M.Ob. |
White-winged Dove | 6 | ||
Mourning Dove | 1/1/2021 | 1 | M.Ob. |
Yellow-billed Cuckoo | 6 | ||
Greater Roadrunner | 1/13/2021 | 4 | GL |
Lesser Nighthawk | 6 | ||
Common Nighthawk | 6 | ||
Common Poorwill | 3/27/2021 | 3 | HB |
Black Swift | 5/23/2021 | 5 | MMR |
Chimney Swift | 6 | ||
Vaux's Swift | 3/28/2021 | 3 | DHe |
White-throated Swift | 1/1/2021 | 2 | M.Ob. |
Black-chinned Hummingbird | 4/12/2021 | 4 | BM |
Anna's Hummingbird | 1/1/2021 | 1 | M.Ob. |
Costa's Hummingbird | 5 | ||
Broad-tailed Hummingbird | 6 | ||
Rufous Hummingbird | 2/16/2021 | 4 | MJM |
Allen's Hummingbird | 2/4/2021 | 3 | PA |
Calliope Hummingbird | 4/7/2021 | 5 | MN |
Yellow Rail | 6 | ||
Black Rail | 2/28/2021 | 5 | Sensitive Species |
Ridgway's Rail | 1/1/2021 | 2 | ABu |
Virginia Rail | 1/1/2021 | 2 | M.Ob. |
Sora | 1/1/2021 | 2 | M.Ob. |
Common Gallinule | 1/1/2021 | 2 | M.Ob. |
American Coot | 1/1/2021 | 1 | M.Ob. |
Sandhill Crane | 12/26/2021 | 6 | PRC |
Black-necked Stilt | 1/1/2021 | 1 | M.Ob. |
American Avocet | 1/1/2021 | 1 | M.Ob. |
Black Oystercatcher | 6 | ||
Black-bellied Plover | 1/1/2021 | 1 | M.Ob. |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 5 | ||
Snowy Plover | 1/1/2021 | 4 | M.Ob. |
Semipalmated Plover | 1/1/2021 | 2 | M.Ob. |
Killdeer | 1/1/2021 | 1 | M.Ob. |
Mountain Plover | 6 | ||
Whimbrel | 1/1/2021 | 3 | ABu |
Long-billed Curlew | 1/1/2021 | 2 | M.Ob. |
Bar-tailed Godwit | 6 | ||
Hudsonian Godwit | 6 | ||
Marbled Godwit | 1/1/2021 | 1 | M.Ob. |
Ruddy Turnstone | 4/15/2021 | 5 | ABu |
Black Turnstone | 8/24/2021 | 6 | MAA |
Red Knot | 4/15/2021 | 5 | RC, ShSh, VH |
Ruff | 1/1/2021 | 4 | M.Ob. |
Sharp-tailed Sandpiper | 9/15/2021 | 6 | GL |
Stilt Sandpiper | 9/17/2021 | 4 | PDu |
Curlew Sandpiper | 12/20/2021 | 6 | MMJ |
Sanderling | 1/3/2021 | 4 | MMR |
Dunlin | 1/1/2021 | 1 | M.Ob. |
Baird's Sandpiper | 8/29/2021 | 4 | MJM, MMR |
Little Stint | 6 | ||
Least Sandpiper | 1/1/2021 | 1 | M.Ob. |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 8/24/2021 | 4 | MAA |
Semipalmated Sandpiper | 7/26/2021 | 4 | PDu |
Western Sandpiper | 1/1/2021 | 1 | M.Ob. |
Short-billed Dowitcher | 1/1/2021 | 1 | M.Ob. |
Long-billed Dowitcher | 1/1/2021 | 1 | M.Ob. |
Wilson's Snipe | 1/1/2021 | 3 | M.Ob. |
Spotted Sandpiper | 1/1/2021 | 3 | M.Ob. |
Solitary Sandpiper | 4/11/2021 | 5 | CGa |
Wandering Tattler | 6 | ||
Lesser Yellowlegs | 1/1/2021 | 3 | M.Ob. |
Willet | 1/1/2021 | 1 | M.Ob. |
Greater Yellowlegs | 1/1/2021 | 2 | M.Ob. |
Wilson's Phalarope | 6/16/2021 | 2 | DOt |
Red-necked Phalarope | 4/16/2021 | 2 | |
Red Phalarope | 5 | ||
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 5 | ||
Long-tailed Jaeger | 6 | ||
Common Murre | 5/2/2021 | 5 | KGi |
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 5 | ||
Bonaparte's Gull | 1/1/2021 | 2 | M.Ob. |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 5 | ||
Heermann's Gull | 5 | ||
Short-billed Gull | 1/1/2021 | 2 | M.Ob. |
Ring-billed Gull | 1/1/2021 | 1 | M.Ob. |
Western Gull | 1/1/2021 | 1 | M.Ob. |
California Gull | 1/1/2021 | 1 | M.Ob. |
Herring Gull | 1/1/2021 | 1 | M.Ob. |
Iceland Gull | 1/1/2021 | 3 | M.Ob. |
Lesser Black-backed Gull | 3/5/2021 | 6 | NAr |
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 1/1/2021 | 1 | M.Ob. |
Glaucous Gull | 1/1/2021 | 4 | M.Ob. |
Least Tern | 7/24/2021 | 4 | JMo |
Gull-billed Tern | 6 | ||
Caspian Tern | 3/11/2021 | 2 | AKe |
Black Tern | 6/23/2021 | 5 | BM |
Common Tern | 4/22/2021 | 4 | BM |
Arctic Tern | 6 | ||
Forster's Tern | 1/1/2021 | 1 | M.Ob. |
Elegant Tern | 7/27/2021 | 4 | PLy |
Black Skimmer | 1/1/2021 | 4 | CKn |
Red-throated Loon | 4 | ||
Arctic Loon | 6 | ||
Pacific Loon | 5 | ||
Common Loon | 1/1/2021 | 4 | COv |
Yellow-billed Loon | 6 | ||
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Ashy Storm-Petrel | 6 | ||
Magnificent Frigatebird | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 8/9/2021 | 6 | DWe |
Double-crested Cormorant | 1/1/2021 | 1 | M.Ob. |
Pelagic Cormorant | 6 | ||
American White Pelican | 1/1/2021 | 2 | M.Ob. |
Brown Pelican | 1/5/2021 | 3 | DJo |
American Bittern | 1/15/2021 | 4 | CFo |
Least Bittern | 6 | ||
Great Blue Heron | 1/1/2021 | 1 | M.Ob. |
Great Egret | 1/1/2021 | 1 | M.Ob. |
Snowy Egret | 1/1/2021 | 1 | M.Ob. |
Little Blue Heron | 5 | ||
Cattle Egret | 3/20/2021 | 5 | AFe |
Green Heron | 1/1/2021 | 3 | M.Ob. |
Black-crowned Night-Heron | 1/1/2021 | 1 | M.Ob. |
Glossy Ibis | 6 | ||
White-faced Ibis | 1/20/2021 | 4 | PLy, EMe |
Turkey Vulture | 1/1/2021 | 1 | M.Ob. |
California Condor | 4/25/2021 | 6 | Anon |
Osprey | 1/2/2021 | 3 | AN |
White-tailed Kite | 1/1/2021 | 2 | M.Ob. |
Bald Eagle | 1/1/2021 | 4 | M.Ob. |
Northern Harrier | 1/1/2021 | 2 | M.Ob. |
Sharp-shinned Hawk | 1/1/2021 | 2 | M.Ob. |
Cooper's Hawk | 1/1/2021 | 2 | M.Ob. |
Northern Goshawk | 6 | ||
Red-shouldered Hawk | 1/1/2021 | 2 | M.Ob. |
Broad-winged Hawk | 6 | ||
Swainson's Hawk | 1/21/2021 | 5 | ERe |
Zone-tailed Hawk | 6 | ||
Red-tailed Hawk | 1/1/2021 | 1 | M.Ob. |
Rough-legged Hawk | 10/29/2021 | 5 | MJM |
Ferruginous Hawk | 1/1/2021 | 4 | M.Ob. |
Golden Eagle | 1/1/2021 | 2 | M.Ob. |
Barn Owl | 1/1/2021 | 2 | ABu |
Flammulated Owl | 6 | ||
Western Screech-Owl | 1/1/2021 | 1 | M.Ob. |
Great Horned Owl | 1/1/2021 | 1 | JMD, TH |
Northern Pygmy-Owl | 1/17/2021 | 3 | MMR |
Burrowing Owl | 1/1/2021 | 3 | M.Ob. |
Long-eared Owl | 4 | ||
Short-eared Owl | 1/5/2021 | 4 | ABu |
Northern Saw-whet Owl | 1/9/2021 | 3 | MMR |
Belted Kingfisher | 1/1/2021 | 2 | M.Ob. |
Lewis's Woodpecker | 1/21/2021 | 3 | BDu |
Acorn Woodpecker | 1/1/2021 | 1 | M.Ob. |
Williamson's Sapsucker | 10/4/2021 | 6 | CGa |
Yellow-bellied Sapsucker | 1/24/2021 | 5 | STu |
Red-naped Sapsucker | 1/9/2021 | 5 | MTh |
Red-breasted Sapsucker | 1/1/2021 | 3 | M.Ob. |
Nuttall's Woodpecker | 1/1/2021 | 1 | M.Ob. |
Downy Woodpecker | 1/1/2021 | 2 | M.Ob. |
Hairy Woodpecker | 1/1/2021 | 2 | M.Ob. |
Northern Flicker | 1/1/2021 | 1 | M.Ob. |
Pileated Woodpecker | 1/9/2021 | 4 | MMR |
Crested Caracara | 6 | ||
American Kestrel | 1/1/2021 | 1 | M.Ob. |
Merlin | 1/1/2021 | 3 | M.Ob. |
Peregrine Falcon | 1/1/2021 | 3 | M.Ob. |
Prairie Falcon | 1/1/2021 | 4 | MMR |
Mitred Parakeet | 1/3/2021 | 3 | TUn |
Olive-sided Flycatcher | 4/14/2021 | 3 | DE |
Western Wood-Pewee | 4/18/2021 | 2 | HF |
Willow Flycatcher | 5/13/2021 | 4 | HF |
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 4/10/2021 | 5 | MMR |
Gray Flycatcher | 5 | ||
Dusky Flycatcher | 5 | ||
Pacific-slope Flycatcher | 2/17/2021 | 2 | MDd |
Black Phoebe | 1/1/2021 | 2 | M.Ob. |
Eastern Phoebe | 2/16/2021 | 6 | EFl |
Say's Phoebe | 1/1/2021 | 3 | M.Ob. |
Vermilion Flycatcher | 3/8/2021 | 6 | GMu |
Ash-throated Flycatcher | 4/7/2021 | 2 | MAA |
Tropical Kingbird | 1/1/2021 | 6 | M.Ob. |
Thick-billed Kingbird | 6 | ||
Cassin's Kingbird | 1/21/2021 | 5 | ERe |
Western Kingbird | 2/24/2021 | 2 | JPa |
Eastern Kingbird | 6 | ||
Scissor-tailed Flycatcher | 6 | ||
Loggerhead Shrike | 1/1/2021 | 2 | M.Ob. |
Northern Shrike | 6 | ||
White-eyed Vireo | 6 | ||
Bell's Vireo | 6 | ||
Hutton's Vireo | 1/1/2021 | 2 | M.Ob. |
Yellow-throated Vireo | 6 | ||
Cassin's Vireo | 3/27/2021 | 2 | JPa |
Blue-headed Vireo | 6 | ||
Plumbeous Vireo | 6/17/2021 | 6 | SRot |
Philadelphia Vireo | 6 | ||
Warbling Vireo | 3/19/2021 | 2 | Anon |
Red-eyed Vireo | 6 | ||
Pinyon Jay | 6 | ||
Steller's Jay | 1/1/2021 | 1 | M.Ob. |
California Scrub-Jay | 1/1/2021 | 1 | M.Ob. |
Clark's Nutcracker | 6 | ||
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 1/1/2021 | 2 | M.Ob. |
American Crow | 1/1/2021 | 1 | M.Ob. |
Common Raven | 1/1/2021 | 2 | M.Ob. |
Horned Lark | 1/10/2021 | 3 | EMe |
Purple Martin | 3/28/2021 | 4 | CJo |
Tree Swallow | 1/1/2021 | 2 | M.Ob. |
Violet-green Swallow | 1/1/2021 | 1 | MHau, MVo |
Northern Rough-winged Swallow | 1/2/2021 | 2 | CGa |
Bank Swallow | 3/31/2021 | 5 | SRot |
Cliff Swallow | 3/2/2021 | 1 | Anon |
Barn Swallow | 1/1/2021 | 1 | MDd |
Chestnut-backed Chickadee | 1/1/2021 | 1 | M.Ob. |
Oak Titmouse | 1/1/2021 | 1 | M.Ob. |
Bushtit | 1/1/2021 | 1 | M.Ob. |
Red-breasted Nuthatch | 1/1/2021 | 4 | M.Ob. |
White-breasted Nuthatch | 1/1/2021 | 2 | M.Ob. |
Pygmy Nuthatch | 1/1/2021 | 4 | M.Ob. |
Brown Creeper | 1/1/2021 | 2 | BM, JTa |
Rock Wren | 1/1/2021 | 4 | M.Ob. |
Canyon Wren | 1/9/2021 | 4 | MMR |
House Wren | 1/3/2021 | 2 | MMR |
Pacific Wren | 1/2/2021 | 3 | JCh, BTo |
Marsh Wren | 1/1/2021 | 2 | M.Ob. |
Bewick's Wren | 1/1/2021 | 1 | M.Ob. |
Blue-gray Gnatcatcher | 1/1/2021 | 2 | EMe |
American Dipper | 1/6/2021 | 4 | AV |
Golden-crowned Kinglet | 1/3/2021 | 3 | DZ |
Ruby-crowned Kinglet | 1/1/2021 | 1 | M.Ob. |
Arctic Warbler | 6 | ||
Wrentit | 1/1/2021 | 1 | M.Ob. |
Western Bluebird | 1/1/2021 | 2 | M.Ob. |
Mountain Bluebird | 6 | ||
Townsend's Solitaire | 7/20/2021 | 5 | RCi |
Swainson's Thrush | 4/27/2021 | 2 | AMR, JMD, LK |
Hermit Thrush | 1/1/2021 | 1 | M.Ob. |
Wood Thrush | 6 | ||
American Robin | 1/1/2021 | 1 | M.Ob. |
Varied Thrush | 1/1/2021 | 3 | CGa |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 1/1/2021 | 1 | M.Ob. |
Sage Thrasher | 6 | ||
Northern Mockingbird | 1/1/2021 | 1 | M.Ob. |
European Starling | 1/1/2021 | 1 | M.Ob. |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 1/1/2021 | 1 | M.Ob. |
Phainopepla | 1/1/2021 | 4 | M.Ob. |
House Sparrow | 1/1/2021 | 1 | M.Ob. |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 1/1/2021 | 2 | M.Ob. |
Evening Grosbeak | 5 | ||
House Finch | 1/1/2021 | 1 | M.Ob. |
Purple Finch | 1/1/2021 | 2 | M.Ob. |
Cassin's Finch | 1/16/2021 | 6 | EG |
Red Crossbill | 1/29/2021 | 5 | PDu |
Pine Siskin | 1/1/2021 | 3 | M.Ob. |
Lesser Goldfinch | 1/1/2021 | 1 | M.Ob. |
Lawrence's Goldfinch | 1/31/2021 | 3 | ABu |
American Goldfinch | 1/1/2021 | 2 | M.Ob. |
Lapland Longspur | 6 | ||
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Green-tailed Towhee | 1/1/2021 | 5 | M.Ob. |
Spotted Towhee | 1/1/2021 | 1 | M.Ob. |
Rufous-crowned Sparrow | 1/1/2021 | 3 | M.Ob. |
California Towhee | 1/1/2021 | 1 | M.Ob. |
American Tree Sparrow | 6 | ||
Chipping Sparrow | 1/1/2021 | 3 | JPa |
Clay-colored Sparrow | 9/11/2021 | 5 | MBaf |
Brewer's Sparrow | 5 | ||
Black-chinned Sparrow | 5/1/2021 | 4 | MAm |
Vesper Sparrow | 5 | ||
Lark Sparrow | 1/2/2021 | 2 | CKl |
Black-throated Sparrow | 9/22/2021 | 6 | AMR |
Bell's Sparrow | 1/31/2021 | 3 | ABu |
LeConte's Sparrow | 6 | ||
Lark Bunting | 8/29/2021 | 6 | MDd, MHawk, CKn |
Savannah Sparrow | 1/1/2021 | 1 | M.Ob. |
Grasshopper Sparrow | 2/10/2021 | 4 | RWR |
Nelson's Sparrow | 5 | ||
Fox Sparrow | 1/1/2021 | 2 | M.Ob. |
Song Sparrow | 1/1/2021 | 1 | M.Ob. |
Lincoln's Sparrow | 1/1/2021 | 2 | M.Ob. |
Swamp Sparrow | 1/3/2021 | 5 | MMR |
White-throated Sparrow | 1/1/2021 | 4 | M.Ob. |
Harris's Sparrow | 11/14/2021 | 6 | BDe |
White-crowned Sparrow | 1/1/2021 | 1 | M.Ob. |
Golden-crowned Sparrow | 1/1/2021 | 1 | M.Ob. |
Dark-eyed Junco | 1/1/2021 | 1 | M.Ob. |
Yellow-breasted Chat | 4/28/2021 | 5 | SSi |
Yellow-headed Blackbird | 5/18/2021 | 5 | DWe |
Bobolink | 6 | ||
Western Meadowlark | 1/1/2021 | 1 | M.Ob. |
Orchard Oriole | 6 | ||
Hooded Oriole | 1/7/2021 | 3 | Anon |
Bullock's Oriole | 3/9/2021 | 1 | GL |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
Red-winged Blackbird | 1/1/2021 | 1 | M.Ob. |
Tricolored Blackbird | 1/1/2021 | 3 | M.Ob. |
Brown-headed Cowbird | 1/1/2021 | 2 | M.Ob. |
Rusty Blackbird | 6 | ||
Brewer's Blackbird | 1/1/2021 | 1 | M.Ob. |
Great-tailed Grackle | 1/1/2021 | 4 | M.Ob. |
Ovenbird | 6 | ||
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 9/21/2021 | 5 | OA |
Black-and-white Warbler | 9/21/2021 | 5 | OA |
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 6 | ||
Orange-crowned Warbler | 1/1/2021 | 1 | M.Ob. |
Lucy's Warbler | 6 | ||
Nashville Warbler | 4/8/2021 | 4 | CMar |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 7/25/2021 | 4 | MBaf |
Chestnut-sided Warbler | 6 | ||
Kentucky Warbler | 6 | ||
Common Yellowthroat | 1/1/2021 | 2 | M.Ob. |
Hooded Warbler | 6 | ||
American Redstart | 9/27/2021 | 5 | GL |
Cape May Warbler | 6 | ||
Northern Parula | 6 | ||
Magnolia Warbler | 10/8/2021 | 6 | PLat |
Bay-breasted Warbler | 6 | ||
Blackburnian Warbler | 6 | ||
Yellow Warbler | 2/10/2021 | 1 | TG |
Blackpoll Warbler | 9/27/2021 | 5 | DSi |
Black-throated Blue Warbler | 6 | ||
Palm Warbler | 10/8/2021 | 5 | GL |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 1/1/2021 | 1 | M.Ob. |
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 1/1/2021 | 3 | JWah |
Townsend's Warbler | 1/1/2021 | 2 | M.Ob. |
Hermit Warbler | 1/2/2021 | 4 | M.Ob. |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 6 | ||
Wilson's Warbler | 2/10/2021 | 1 | Anon |
Summer Tanager | 1/1/2021 | 5 | MDd, TG |
Scarlet Tanager | 6 | ||
Western Tanager | 1/1/2021 | 3 | JMD |
Rose-breasted Grosbeak | 12/4/2021 | 5 | AHe |
Black-headed Grosbeak | 1/25/2021 | 1 | DZ |
Blue Grosbeak | 5/22/2021 | 4 | CGa |
Lazuli Bunting | 4/16/2021 | 2 | SPe |
Indigo Bunting | 5 | ||
Painted Bunting | 6 | ||
Dickcissel | 6 | ||
289 | TOTAL | 289 | |
NOT ABA Countable: | |||
Mandarin Duck | 1/3/2021 | JZ, GZ | |
Scaly-breasted Munia | 1/9/2021 | STu | |
Nanday Parakeet | |||
Red-masked Parakeet | 1/17/2021 | JZ, GZ | |
Northern Red Bishop | |||
European Goldfinch | |||
Mute Swan | |||
Egyptian Goose | |||
African Collared-Dove | |||
Orange-cheeked Waxbill |
Observer Codes*
Abbreviation | Name |
---|---|
ABu | Adam Burnett |
AFe | Arlene Felt |
AHe | Ann Hep |
AKe | Andrew Kenny |
AMR | Alex Rinkert |
AVi | Alie Victorine |
AWu | Andrea Wuenschel |
AN | Andy N |
AV | Ann Verdi |
Anon | Anonymous eBirder |
BDe | Betty DeLuco |
BDu | Bob Dunn |
BTo | Bob Toleno |
BM | Brooke Miller |
CCh | Caitlin Chock |
CFo | Craig Fosdick |
CGa | Carter Gasiorowski |
CJo | Chris Johnson |
CKl | Christopher Klein |
CKn | Carolyn Knight |
CMar | Carlos Marquez |
COv | Chris Overington |
DHe | Dean Hester |
DE | David Ekdahl |
DJo | Dorothy Johnson |
DOt | Debbie Ottman |
DSi | Dessi Sieburth |
DWe | Dave Weber |
DZ | Dave Zittin |
EFl | Erica Fleniken |
EG | Elinor Gates |
EMe | Eve Meier |
ERe | Ellie Resendiz |
GL | Garrett Lau |
GMu | Ginny Murphy |
GZ | Gena Zolotar |
HB | Henry Burton |
HF | Howard Friedmn |
JCh | Juli Chamberlin |
JMo | Jennifer Morrow |
JPa | Janna Pauser |
JPe | James Petersen |
JTa | Julian Tattoni |
JWah | Jonny Wahl |
JWe | John Weismuller |
JY | Jim Yurchenko |
JZ | Jeff Zolotar |
KGi | Kevin Gin |
KPi | Karen Pinckard |
LK | Lena Kolesnikova |
MAm | Mike Ambrose |
MAA | Mary Ann Allan |
MBaf | Massimo Bafetti |
JMD | Mike Danzenbaker |
MDd | Matthew Dodder |
MHawk | Michael Hawk |
MHau | Megan Hausler |
MHoo | Miles Hooper |
MJM | Mike Mammoser |
MMR | Mike Rogers |
M.Ob. | Multiple Observers |
MN | M N |
MTh | Michelle Thurber |
MVo | Mike Voydanoff |
NAr | Noah Arthur |
OA | Ozzie Altus |
PA | Peg Albrets |
PRC | Pamela & Robert Clark |
PDu | Pete Dunten |
PLat | Pete LaTourrette |
PLy | Patricia Lynch |
RBak | Ralph Baker |
RCi | Richard Cimino |
RWR | Robert Reiling |
SPa | Steve Patt |
SPe | Sergio Perez |
SRot | Steve Rottenborn |
ShSh | Shweta Shidhore |
SSi | Samantha Siow |
STu | Steve Tucker |
TG | Tricia Gardner |
TH | Timothy Hoo |
TUn | Tom Unsicker |
VH | Vinayak Hebbagil |
Rarity Codes**
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.