Santa Clara County Bird List 2020
Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com.
Please post all your sightings to southbaybirds@groups.io and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2020 or view all the cumulative year lists.
Discussion for December 2020
For December we had 1 countable bird, ending the year with a total of 295 birds, the highest count for the county since 1998. The average for the month of December is 3 new birds, and the average annual total is 286 birds. I also kept track, separately, of the birds that are not ABA-countable, of which there were none in December. Thank you to everyone who birded, and who took the time to report birds either on SBB, eBird, or send emails directly to me.
The one new bird found in December was a Brant (6), found by Ryan Phillips, at Shoreline Park in Mountain View, on 7-December.
My monthly reports are made up of eBird sightings, postings on SBB, and direct emails. You can find all the monthly cumulative lists here. Please post all your sightings to: south-bay-birds@groups.io or to www.eBird.org.
Please contact me if you find errors or omissions, or have questions or comments.
I hope to see many of you out birding in the field in 2021.
Brooke Miller
Birds observed through December 2020
Bird Name | 2020 date | RARITY | OBSERVER |
---|---|---|---|
Fulvous Whistling-Duck | 6 | ||
Snow Goose | 1/1/2020 | 4 | M.Ob. |
Ross's Goose | 1/15/2020 | 4 | GL |
Greater White-fronted Goose | 1/1/2020 | 4 | M.Ob. |
Brant | 12/7/2020 | 6 | RPh |
Cackling Goose | 1/1/2020 | 3 | M.Ob. |
Canada Goose | 1/1/2020 | 1 | M.Ob. |
Tundra Swan | 10/27/2020 | 5 | BBo |
Wood Duck | 1/2/2020 | 3 | TB |
Garganey | 6 | ||
Blue-winged Teal | 1/1/2020 | 4 | M.Ob. |
Cinnamon Teal | 1/1/2020 | 2 | M.Ob. |
Northern Shoveler | 1/1/2020 | 1 | M.Ob. |
Gadwall | 1/1/2020 | 1 | M.Ob. |
Eurasian Wigeon | 1/1/2020 | 4 | M.Ob. |
American Wigeon | 1/1/2020 | 1 | M.Ob. |
Mallard | 1/1/2020 | 1 | M.Ob. |
Northern Pintail | 1/1/2020 | 1 | M.Ob. |
Green-winged Teal | 1/1/2020 | 1 | M.Ob. |
Canvasback | 1/1/2020 | 1 | M.Ob. |
Redhead | 1/1/2020 | 3 | M.Ob. |
Ring-necked Duck | 1/1/2020 | 2 | M.Ob. |
Tufted Duck | 5 | ||
Greater Scaup | 1/1/2020 | 2 | M.Ob. |
Lesser Scaup | 1/1/2020 | 1 | M.Ob. |
Surf Scoter | 1/1/2020 | 2 | M.Ob. |
White-winged Scoter | 5 | ||
Black Scoter | 6 | ||
Long-tailed Duck | 5 | ||
Bufflehead | 1/1/2020 | 1 | M.Ob. |
Common Goldeneye | 1/1/2020 | 2 | M.Ob. |
Barrow's Goldeneye | 1/1/2020 | 4 | M.Ob. |
Hooded Merganser | 1/1/2020 | 3 | M.Ob. |
Common Merganser | 1/1/2020 | 2 | M.Ob. |
Red-breasted Merganser | 1/1/2020 | 3 | BM, MVo |
Ruddy Duck | 1/1/2020 | 1 | M.Ob. |
Mountain Quail | 5 | ||
California Quail | 1/1/2020 | 1 | M.Ob. |
Ring-necked Pheasant | 1/3/2020 | 3 | BPe |
Wild Turkey | 1/1/2020 | 2 | M.Ob. |
Pied-billed Grebe | 1/1/2020 | 1 | M.Ob. |
Horned Grebe | 1/1/2020 | 3 | M.Ob. |
Red-necked Grebe | 5 | ||
Eared Grebe | 1/1/2020 | 1 | M.Ob. |
Western Grebe | 1/1/2020 | 2 | M.Ob. |
Clark's Grebe | 1/1/2020 | 2 | M.Ob. |
Rock Pigeon | 1/1/2020 | 1 | M.Ob. |
Band-tailed Pigeon | 1/1/2020 | 2 | M.Ob. |
Eurasian Collared-Dove | 1/1/2020 | 3 | M.Ob. |
White-winged Dove | 9/2/2020 | 6 | PDu |
Mourning Dove | 1/1/2020 | 1 | M.Ob. |
Yellow-billed Cuckoo | 6 | ||
Greater Roadrunner | 2/10/2020 | 4 | CE |
Lesser Nighthawk | 6 | ||
Common Nighthawk | 6 | ||
Common Poorwill | 3/4/2020 | 3 | BPe |
Black Swift | 5 | ||
Chimney Swift | 6 | ||
Vaux's Swift | 3/13/2020 | 3 | BM |
White-throated Swift | 1/1/2020 | 2 | M.Ob. |
Black-chinned Hummingbird | 4/5/2020 | 4 | BM |
Anna's Hummingbird | 1/1/2020 | 1 | M.Ob. |
Costa's Hummingbird | 8/19/2020 | 5 | Anonymous |
Broad-tailed Hummingbird | 6 | ||
Rufous Hummingbird | 2/27/2020 | 4 | GL |
Allen's Hummingbird | 1/28/2020 | 3 | BPe, KONe |
Calliope Hummingbird | 4/5/2020 | 5 | JPa |
Yellow Rail | 6 | ||
Black Rail | 1/31/2020 | 5 | Sensitive Species |
Ridgway's Rail | 1/1/2020 | 2 | M.Ob. |
Virginia Rail | 1/1/2020 | 2 | M.Ob. |
Sora | 1/1/2020 | 2 | M.Ob. |
Common Gallinule | 1/1/2020 | 2 | M.Ob. |
American Coot | 1/1/2020 | 1 | M.Ob. |
Sandhill Crane | 6 | ||
Black-necked Stilt | 1/1/2020 | 1 | M.Ob. |
American Avocet | 1/1/2020 | 1 | M.Ob. |
Black Oystercatcher | 6 | ||
Black-bellied Plover | 1/1/2020 | 1 | M.Ob. |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 10/13/2020 | 5 | FV |
Snowy Plover | 3/1/2020 | 4 | RGJ, MJM, MMR |
Semipalmated Plover | 1/8/2020 | 2 | ILo |
Killdeer | 1/1/2020 | 1 | M.Ob. |
Mountain Plover | 6 | ||
Whimbrel | 1/1/2020 | 3 | M.Ob. |
Long-billed Curlew | 1/1/2020 | 2 | M.Ob. |
Bar-tailed Godwit | 6 | ||
Hudsonian Godwit | 6 | ||
Marbled Godwit | 1/1/2020 | 1 | M.Ob. |
Ruddy Turnstone | 4/26/2020 | 5 | ABu |
Black Turnstone | 8/31/2020 | 6 | DaC |
Red Knot | 4/20/2020 | 5 | StSa |
Ruff | 8/12/2020 | 4 | MAm |
Sharp-tailed Sandpiper | 6 | ||
Stilt Sandpiper | 4 | ||
Curlew Sandpiper | 6 | ||
Sanderling | 1/5/2020 | 4 | STu |
Dunlin | 1/1/2020 | 1 | M.Ob. |
Baird's Sandpiper | 9/2/2020 | 4 | MJM |
Little Stint | 6 | ||
Least Sandpiper | 1/1/2020 | 1 | M.Ob. |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 9/5/2020 | 4 | MI |
Semipalmated Sandpiper | 7/2/2020 | 4 | PDu |
Western Sandpiper | 1/1/2020 | 1 | M.Ob. |
Short-billed Dowitcher | 1/1/2020 | 1 | M.Ob. |
Long-billed Dowitcher | 1/1/2020 | 1 | M.Ob. |
Wilson's Snipe | 1/1/2020 | 3 | GRy |
Spotted Sandpiper | 1/1/2020 | 3 | GRy, SWe |
Solitary Sandpiper | 4/23/2020 | 5 | SaWe et al |
Wandering Tattler | 9/27/2020 | 6 | JMu |
Lesser Yellowlegs | 1/1/2020 | 3 | M.Ob. |
Willet | 1/1/2020 | 1 | M.Ob. |
Greater Yellowlegs | 1/1/2020 | 2 | M.Ob. |
Wilson's Phalarope | 5/27/2020 | 2 | DWe |
Red-necked Phalarope | 4/11/2020 | 2 | M.Ob. |
Red Phalarope | 9/21/2020 | 5 | RPh |
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 9/2/2020 | 5 | STu |
Long-tailed Jaeger | 8/4/2020 | 6 | EDa |
Common Murre | 8/25/2020 | 5 | BM |
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 9/5/2020 | 5 | ABu, GL, SWe |
Bonaparte's Gull | 1/1/2020 | 2 | BL-L, VL-L |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 5/21/2020 | 5 | ABu |
Heermann's Gull | 5 | ||
Mew Gull | 1/1/2020 | 2 | M.Ob. |
Ring-billed Gull | 1/1/2020 | 1 | M.Ob. |
Western Gull | 1/1/2020 | 1 | MMR |
California Gull | 1/1/2020 | 1 | M.Ob. |
Herring Gull | 1/1/2020 | 1 | M.Ob. |
Iceland Gull | 1/1/2020 | 3 | M.Ob. |
Lesser Black-backed Gull | 1/11/2020 | 6 | SRot |
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 1/1/2020 | 1 | M.Ob. |
Glaucous Gull | 1/11/2020 | 4 | SRot |
Least Tern | 7/9/2020 | 4 | EMe |
Gull-billed Tern | 6 | ||
Caspian Tern | 3/14/2020 | 2 | MSh |
Black Tern | 5 | ||
Common Tern | 7/5/2020 | 4 | LuSt, MaSt |
Arctic Tern | 6 | ||
Forster's Tern | 1/1/2020 | 1 | M.Ob. |
Elegant Tern | 7/30/2020 | 4 | SLu |
Black Skimmer | 1/20/2020 | 4 | BK, JMc |
Red-throated Loon | 4 | ||
Arctic Loon | 6 | ||
Pacific Loon | 5 | ||
Common Loon | 10/24/2020 | 4 | JMu |
Yellow-billed Loon | 6 | ||
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Ashy Storm-Petrel | 6 | ||
Magnificent Frigatebird | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 8/26/2020 | 6 | RBh |
Double-crested Cormorant | 1/1/2020 | 1 | M.Ob. |
Pelagic Cormorant | 6 | ||
American White Pelican | 1/1/2020 | 2 | M.Ob. |
Brown Pelican | 1/12/2020 | 3 | TCh |
American Bittern | 1/20/2020 | 4 | AHow |
Least Bittern | 6 | ||
Great Blue Heron | 1/1/2020 | 1 | M.Ob. |
Great Egret | 1/1/2020 | 1 | M.Ob. |
Snowy Egret | 1/1/2020 | 1 | M.Ob. |
Little Blue Heron | 5 | ||
Cattle Egret | 11/11/2020 | 5 | CVR |
Green Heron | 1/1/2020 | 3 | M.Ob. |
Black-crowned Night-Heron | 1/1/2020 | 1 | M.Ob. |
Glossy Ibis | 6 | ||
White-faced Ibis | 1/12/2020 | 4 | BPe, KONe |
Turkey Vulture | 1/1/2020 | 1 | M.Ob. |
California Condor | 6 | ||
Osprey | 1/2/2020 | 3 | SWe |
White-tailed Kite | 1/1/2020 | 2 | M.Ob. |
Bald Eagle | 1/1/2020 | 4 | M.Ob. |
Northern Harrier | 1/1/2020 | 2 | M.Ob. |
Sharp-shinned Hawk | 1/1/2020 | 2 | GRy, SWe |
Cooper's Hawk | 1/1/2020 | 2 | M.Ob. |
Northern Goshawk | 6 | ||
Red-shouldered Hawk | 1/1/2020 | 2 | M.Ob. |
Broad-winged Hawk | 6 | ||
Swainson's Hawk | 3/28/2020 | 5 | SRot |
Zone-tailed Hawk | 6 | ||
Red-tailed Hawk | 1/1/2020 | 1 | M.Ob. |
Rough-legged Hawk | 5 | ||
Ferruginous Hawk | 1/1/2020 | 4 | MJM |
Golden Eagle | 1/1/2020 | 2 | M.Ob. |
Barn Owl | 1/2/2020 | 2 | JCho, JC GB |
Flammulated Owl | 6 | ||
Western Screech-Owl | 1/1/2020 | 1 | M.Ob. |
Great Horned Owl | 1/1/2020 | 1 | M.Ob. |
Northern Pygmy-Owl | 1/1/2020 | 3 | RGJ, MMR |
Burrowing Owl | 1/1/2020 | 3 | MMR |
Long-eared Owl | 4 | ||
Short-eared Owl | 1/20/2020 | 4 | MJM |
Northern Saw-whet Owl | 1/1/2020 | 3 | RGJ, MMR |
Belted Kingfisher | 1/1/2020 | 2 | M.Ob. |
Lewis's Woodpecker | 1/2/2020 | 3 | M.Ob. |
Acorn Woodpecker | 1/1/2020 | 1 | M.Ob. |
Williamson's Sapsucker | 6 | ||
Yellow-bellied Sapsucker | 1/2/2020 | 5 | JPa |
Red-naped Sapsucker | 1/26/2020 | 5 | MJM |
Red-breasted Sapsucker | 1/1/2020 | 3 | M.Ob. |
Nuttall's Woodpecker | 1/1/2020 | 1 | M.Ob. |
Downy Woodpecker | 1/1/2020 | 2 | M.Ob. |
Hairy Woodpecker | 1/1/2020 | 2 | M.Ob. |
Northern Flicker | 1/1/2020 | 1 | M.Ob. |
Pileated Woodpecker | 1/1/2020 | 4 | M.Ob. |
Crested Caracara | 6 | ||
American Kestrel | 1/1/2020 | 1 | M.Ob. |
Merlin | 1/1/2020 | 3 | M.Ob. |
Peregrine Falcon | 1/1/2020 | 3 | M.Ob. |
Prairie Falcon | 1/5/2020 | 4 | JChi |
Olive-sided Flycatcher | 4/16/2020 | 3 | MVo |
Western Wood-Pewee | 4/15/2020 | 2 | JPa |
Willow Flycatcher | 5/28/2020 | 4 | Hmo |
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 4/12/2020 | 5 | CJo |
Gray Flycatcher | 5 | ||
Dusky Flycatcher | 5/2/2020 | 5 | JVa |
Pacific-slope Flycatcher | 3/17/2020 | 2 | BM |
Black Phoebe | 1/1/2020 | 2 | M.Ob. |
Eastern Phoebe | 6 | ||
Say's Phoebe | 1/1/2020 | 3 | M.Ob. |
Vermilion Flycatcher | 4/13/2020 | 6 | KONe, BPe |
Ash-throated Flycatcher | 2/11/2020 | 2 | CE |
Tropical Kingbird | 1/1/2020 | 6 | WGB |
Thick-billed Kingbird | 10/7/2020 | 6 | WGB |
Cassin's Kingbird | 2/26/2020 | 5 | BHi, PLy, MJM, EMe |
Western Kingbird | 3/5/2020 | 2 | WGB |
Eastern Kingbird | 6 | ||
Scissor-tailed Flycatcher | 6 | ||
Loggerhead Shrike | 1/1/2020 | 2 | M.Ob. |
Northern Shrike | 6 | ||
White-eyed Vireo | 6 | ||
Bell's Vireo | 6 | ||
Hutton's Vireo | 1/1/2020 | 2 | M.Ob. |
Yellow-throated Vireo | 6 | ||
Cassin's Vireo | 3/30/2020 | 2 | M.Ob. |
Blue-headed Vireo | 6 | ||
Plumbeous Vireo | 2/16/2020 | 6 | GZ |
Philadelphia Vireo | 6 | ||
Warbling Vireo | 3/6/2020 | 2 | BM, JPa |
Red-eyed Vireo | 7/31/2020 | 6 | had |
Pinyon Jay | 6 | ||
Steller's Jay | 1/1/2020 | 1 | M.Ob. |
California Scrub-Jay | 1/1/2020 | 1 | M.Ob. |
Clark's Nutcracker | 6 | ||
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 1/1/2020 | 2 | M.Ob. |
American Crow | 1/1/2020 | 1 | M.Ob. |
Common Raven | 1/1/2020 | 2 | M.Ob. |
Horned Lark | 1/4/2020 | 3 | M.Ob. |
Purple Martin | 3/28/2020 | 4 | CVR |
Tree Swallow | 1/1/2020 | 2 | RGJ, MMR |
Violet-green Swallow | 1/1/2020 | 1 | MVo |
Northern Rough-winged Swallow | 2/18/2020 | 2 | BPe |
Bank Swallow | 5/22/2020 | 5 | MJM |
Cliff Swallow | 2/24/2020 | 1 | JVa |
Barn Swallow | 1/1/2020 | 1 | MJM |
Chestnut-backed Chickadee | 1/1/2020 | 1 | M.Ob. |
Oak Titmouse | 1/1/2020 | 1 | M.Ob. |
Bushtit | 1/1/2020 | 1 | M.Ob. |
Red-breasted Nuthatch | 1/1/2020 | 4 | M.Ob. |
White-breasted Nuthatch | 1/1/2020 | 2 | M.Ob. |
Pygmy Nuthatch | 1/1/2020 | 4 | JTom, GZ |
Brown Creeper | 1/1/2020 | 2 | M.Ob. |
Rock Wren | 1/1/2020 | 4 | M.Ob. |
Canyon Wren | 1/3/2020 | 4 | BPe |
House Wren | 1/1/2020 | 2 | RGJ, MMR |
Pacific Wren | 1/1/2020 | 3 | RGJ, MMR |
Marsh Wren | 1/1/2020 | 2 | M.Ob. |
Bewick's Wren | 1/1/2020 | 1 | M.Ob. |
Blue-gray Gnatcatcher | 1/6/2020 | 2 | JPa |
American Dipper | 1/1/2020 | 4 | RGJ, MMR |
Golden-crowned Kinglet | 1/1/2020 | 3 | RGJ, MMR |
Ruby-crowned Kinglet | 1/1/2020 | 1 | M.Ob. |
Arctic Warbler | 6 | ||
Wrentit | 1/1/2020 | 1 | M.Ob. |
Western Bluebird | 1/1/2020 | 2 | M.Ob. |
Mountain Bluebird | 11/15/2020 | 6 | BG |
Townsend's Solitaire | 4/19/2020 | 5 | EG |
Swainson's Thrush | 4/18/2020 | 2 | MMR |
Hermit Thrush | 1/1/2020 | 1 | M.Ob. |
Wood Thrush | 6 | ||
American Robin | 1/1/2020 | 1 | M.Ob. |
Varied Thrush | 1/1/2020 | 3 | M.Ob. |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 1/1/2020 | 1 | M.Ob. |
Sage Thrasher | 6 | ||
Northern Mockingbird | 1/1/2020 | 1 | M.Ob. |
European Starling | 1/1/2020 | 1 | M.Ob. |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 1/1/2020 | 1 | M.Ob. |
Phainopepla | 1/1/2020 | 4 | JPa, TCh |
House Sparrow | 1/1/2020 | 1 | M.Ob. |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 1/1/2020 | 2 | M.Ob. |
Evening Grosbeak | 1/1/2020 | 5 | M.Ob. |
House Finch | 1/1/2020 | 1 | M.Ob. |
Purple Finch | 1/1/2020 | 2 | M.Ob. |
Cassin's Finch | 11/5/2020 | 6 | EG |
Red Crossbill | 1/1/2020 | 5 | STu |
Pine Siskin | 1/1/2020 | 3 | M.Ob. |
Lesser Goldfinch | 1/1/2020 | 1 | M.Ob. |
Lawrence's Goldfinch | 1/2/2020 | 3 | M.Ob. |
American Goldfinch | 1/1/2020 | 2 | M.Ob. |
Lapland Longspur | 6 | ||
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Green-tailed Towhee | 9/13/2020 | 5 | MBa |
Spotted Towhee | 1/1/2020 | 1 | M.Ob. |
Rufous-crowned Sparrow | 1/1/2020 | 3 | DN |
California Towhee | 1/1/2020 | 1 | M.Ob. |
American Tree Sparrow | 6 | ||
Chipping Sparrow | 1/1/2020 | 3 | JPa, GRy |
Clay-colored Sparrow | 8/30/2020 | 5 | BM |
Brewer's Sparrow | 8/26/2020 | 5 | EMe |
Black-chinned Sparrow | 5/9/2020 | 4 | KONe, BPe |
Vesper Sparrow | 9/19/2020 | 5 | MAm |
Lark Sparrow | 1/2/2020 | 2 | RGJ, MMR |
Black-throated Sparrow | 6 | ||
Bell's Sparrow | 1/2/2020 | 3 | M.Ob. |
LeConte's Sparrow | 6 | ||
Lark Bunting | 6 | ||
Savannah Sparrow | 1/1/2020 | 1 | M.Ob. |
Grasshopper Sparrow | 1/12/2020 | 4 | BM |
Nelson's Sparrow | 5 | ||
Fox Sparrow | 1/1/2020 | 2 | M.Ob. |
Song Sparrow | 1/1/2020 | 1 | M.Ob. |
Lincoln's Sparrow | 1/1/2020 | 2 | M.Ob. |
Swamp Sparrow | 1/10/2020 | 5 | BM, RWR |
White-throated Sparrow | 1/1/2020 | 4 | KBu, JPa |
Harris's Sparrow | 6 | ||
White-crowned Sparrow | 1/1/2020 | 1 | M.Ob. |
Golden-crowned Sparrow | 1/1/2020 | 1 | M.Ob. |
Dark-eyed Junco | 1/1/2020 | 1 | M.Ob. |
Yellow-breasted Chat | 4/26/2020 | 5 | Anonymous |
Yellow-headed Blackbird | 1/1/2020 | 5 | BM |
Bobolink | 6 | ||
Western Meadowlark | 1/1/2020 | 1 | M.Ob. |
Orchard Oriole | 10/25/2020 | 6 | GZ |
Hooded Oriole | 2/15/2020 | 3 | AFl |
Bullock's Oriole | 1/23/2020 | 1 | GL |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
Red-winged Blackbird | 1/1/2020 | 1 | M.Ob. |
Tricolored Blackbird | 1/1/2020 | 3 | M.Ob. |
Brown-headed Cowbird | 1/1/2020 | 2 | M.Ob. |
Rusty Blackbird | 6 | ||
Brewer's Blackbird | 1/1/2020 | 1 | M.Ob. |
Great-tailed Grackle | 1/1/2020 | 4 | M.Ob. |
Ovenbird | 5/31/2020 | 6 | JBa |
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 8/26/2020 | 5 | MDd |
Black-and-white Warbler | 5/6/2020 | 5 | JPa |
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 9/19/2020 | 6 | Anonymous |
Orange-crowned Warbler | 1/1/2020 | 1 | VMcM, EMe |
Lucy's Warbler | 6 | ||
Nashville Warbler | 4/9/2020 | 4 | BM |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 4/15/2020 | 4 | AMR, NLv |
Chestnut-sided Warbler | 10/3/2020 | 6 | AL |
Kentucky Warbler | 6 | ||
Common Yellowthroat | 1/1/2020 | 2 | M.Ob. |
Hooded Warbler | 5/30/2020 | 6 | PWi |
American Redstart | 9/27/2020 | 5 | JMD |
Cape May Warbler | 6 | ||
Northern Parula | 5/21/2020 | 6 | JPa |
Magnolia Warbler | 6/4/2020 | 6 | MJM, Lmu |
Bay-breasted Warbler | 9/26/2020 | 6 | SLeC,MLeC,BM |
Blackburnian Warbler | 11/10/2020 | 6 | CO |
Yellow Warbler | 1/11/2020 | 1 | SRot |
Blackpoll Warbler | 9/26/2020 | 5 | STu |
Black-throated Blue Warbler | 6 | ||
Palm Warbler | 1/2/2020 | 5 | SWe |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 1/1/2020 | 1 | M.Ob. |
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 1/20/2020 | 3 | JVa |
Townsend's Warbler | 1/1/2020 | 2 | M.Ob. |
Hermit Warbler | 4/10/2020 | 4 | PWi |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 6 | ||
Wilson's Warbler | 3/15/2020 | 1 | SMA |
Summer Tanager | 1/16/2020 | 5 | JiD |
Scarlet Tanager | 6 | ||
Western Tanager | 1/1/2020 | 3 | GZ |
Rose-breasted Grosbeak | 6/4/2020 | 5 | TGi |
Black-headed Grosbeak | 1/3/2020 | 1 | AHe |
Blue Grosbeak | 4/28/2020 | 4 | MoN, BStr |
Lazuli Bunting | 4/12/2020 | 2 | STu |
Indigo Bunting | 5 | ||
Painted Bunting | 6 | ||
Dickcissel | 6 | ||
TOTAL: | 295 | ||
NOT ABA Countable: | |||
Mandarin Duck | 7/24/2020 | DN | |
Mitred Parakeet | 1/1/2020 | PLy, EMe | |
Scaly-breasted Munia | 1/7/2020 | CE | |
Nanday Parakeet | |||
Red-masked Parakeet | 1/2/2020 | GZ, JZ | |
Northern Red Bishop | 4/25/2020 | Chuq's Yard | |
European Goldfinch | 11/15/2020 | Anonymous |
Observer Codes*
Abbreviation | Name |
---|---|
ABu | Adam Burnett |
AFl | Allison Fluty |
AHe | Ann Hep |
AHow | Andy Howey |
AL | Amy & James Lauterbach |
AMR | Alex Rinkert |
BBo | Bob Bolles |
BG | Bobbi Goodman |
BK | Brian Kent |
BL-L | Barry Langdon-Lassagne |
BHi | Bob Hirt |
BM | Brooke Miller |
BPe | Bill Pelletier |
BStr | Bob Strobe |
CE | Craige Edgerton |
CJo | Chris Johnson |
CO | Carlin Otto |
COv | Chris Overington |
CVR | Chuq Von Rospach |
DaC | David C |
DN | David Nickerson |
DWe | Dave Weber |
EDa | Emilie Danna |
EG | Elinor Gates |
EMe | Eve Meier |
FV | Frank Vanslager |
GL | Garrett Lau |
GRy | Gordon Rydquist |
GZ | Gena Zolotar |
HDa | Hallie Daly |
HMo | Hita Modha |
ILo | Irby Lovette |
JBa | Jasper Barnes |
JC GB | --- |
JChi | Jim Chiropolos |
JCho | Jason Chou |
JMD | Mike Danzenbaker |
JMc | Josh McLaughlin |
JMu | Julio Mulero |
JPa | Janna Pauser |
JTom | Jack Tomlin |
JVa | Jason Vassallo |
JZ | Jeff Zolotar |
KBu | Karen Burnson |
KONe | Kitty O'Neill |
LMu | Liam Murphy |
LuSt | Lucas Stephenson |
M.Ob. | Multiple Observers |
MAm | Mike Ambrose |
MBa | Meg Barron |
MDd | Matthew Dodder |
MI | Monica Iglecia |
MLeC | Mark LeClair |
MJM | Mike Mammoser |
MMR | Mike Rogers |
MoN | Monica N |
MSh | Mike Shafto |
MaSt | Mark Stephenson |
MVo | Mike Voydanoff |
NLv | Nick Levendosky |
PDu | Pete Dunten |
PLy | Pat Lynch |
PWi | Peter Wilton |
RBh | Raja Bhadury |
RGJ | Richard Jeffers |
RPh | Ryan Phillips |
RWR | Bob Reiling |
Sensitive Species | --- |
SLeC | Susan LeClair |
SLu | Sha Lu |
SMA | Sean Mac Aodha |
SRot | Steve Rottenborn |
StSa | Steve Sanders |
STu | Steve Tucker |
SWe | Susan Weinstein |
TB | Terry Blows |
TCh | Tom Cho |
TGi | Taylor Gilbert |
VL-L | Virginia Langdon-Lassagne |
VMcM | Virginia McManus |
WGB | Bill Bousman |
Rarity Codes**
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.