Santa Clara County Bird List 2022
Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com.
Please post all your sightings to southbaybirds@groups.io and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2022 or view all the cumulative year lists.
Discussion for December 2022
For December we had 3 new birds, bringing the total at the end of the month to 299. The average for December is 3 new birds, and the average at the end of December is 287. I have records going back to 2000, and the 299 bird species for 2022 is a record number since 2000! There were no birds that were not ABA-countable in December. Thank you to everyone who birded, and took the time to report birds either on SBB, eBird, or send emails directly to me.
Here are the 3 new birds for December, including rarity codes in parentheses:
5-Dec: Plumbeous Vireo (6), found by Lisa Myers, in her yard in Campbell
18-Dec: Lesser Black-backed Gull (5), found by Mike Rogers and Steve Rottenborn at Salt Pond A12
18-Dec: Ruff (5), found by Mike Rogers and Steve Rottenborn at Salt Pond A9
My monthly reports are made up of eBird sightings, postings on south-bay-birds, and direct emails. The monthly cumulative lists are archived on the SCVAS website at https://scvas.org/sc-county-cumulative-year-lists. Please post all your sightings to: south-bay-birds@groups.io or to www.ebird.org .
Please contact me if you find errors or omissions, or have questions or comments.
Brooke Miller
Birds observed through DEcember 2022
Bird Name | 2022 date | RARITY CODE | OBSERVER |
---|---|---|---|
Fulvous Whistling-Duck | 6 | ||
Snow Goose | 1/1/2022 | 4 | MOb |
Ross's Goose | 1/2/2022 | 4 | BL-L,VL-L,DWe |
Greater White-fronted Goose | 1/1/2022 | 3 | MOb |
Brant | 7/9/2022 | 5 | KHo |
Cackling Goose | 1/1/2022 | 3 | MOb |
Canada Goose | 1/1/2022 | 1 | MOb |
Tundra Swan | 11/19/2022 | 5 | JSch, DJo |
Wood Duck | 1/2/2022 | 3 | COv,JSch |
Garganey | 6 | ||
Blue-winged Teal | 1/6/2022 | 4 | GMu |
Cinnamon Teal | 1/1/2022 | 2 | MOb |
Northern Shoveler | 1/1/2022 | 1 | MOb |
Gadwall | 1/1/2022 | 1 | MOb |
Eurasian Wigeon | 1/1/2022 | 3 | MOb |
American Wigeon | 1/1/2022 | 1 | MOb |
Mallard | 1/1/2022 | 1 | MOb |
Northern Pintail | 1/1/2022 | 1 | MOb |
Green-winged Teal | 1/1/2022 | 1 | MOb |
Canvasback | 1/1/2022 | 1 | MOb |
Redhead | 1/1/2022 | 2 | MOb |
Ring-necked Duck | 1/1/2022 | 2 | MOb |
Tufted Duck | 1/1/2022 | 5 | MDd |
Greater Scaup | 1/1/2022 | 2 | MOb |
Lesser Scaup | 1/1/2022 | 1 | MOb |
Surf Scoter | 1/1/2022 | 2 | MOb |
White-winged Scoter | 1/6/2022 | 5 | RWR |
Black Scoter | 6 | ||
Long-tailed Duck | 5 | ||
Bufflehead | 1/1/2022 | 1 | MOb |
Common Goldeneye | 1/1/2022 | 2 | MOb |
Barrow's Goldeneye | 1/1/2022 | 4 | MOb |
Hooded Merganser | 1/1/2022 | 3 | MOb |
Common Merganser | 1/1/2022 | 2 | MOb |
Red-breasted Merganser | 1/1/2022 | 2 | MOb |
Ruddy Duck | 1/1/2022 | 1 | MOb |
Mountain Quail | 6 | ||
California Quail | 1/1/2022 | 1 | MOb |
Wild Turkey | 1/1/2022 | 2 | MOb |
Ring-necked Pheasant | 1/8/2022 | 4 | MDd |
Pied-billed Grebe | 1/1/2022 | 1 | MOb |
Horned Grebe | 1/1/2022 | 3 | MOb |
Red-necked Grebe | 1/5/2022 | 5 | HF |
Eared Grebe | 1/1/2022 | 1 | MOb |
Western Grebe | 1/1/2022 | 2 | MOb |
Clark's Grebe | 1/1/2022 | 2 | MOb |
Rock Pigeon | 1/1/2022 | 1 | MOb |
Band-tailed Pigeon | 1/1/2022 | 1 | MOb |
Oriental Turtle-Dove | 2/2/2022 | 6 | ABa |
Eurasian Collared-Dove | 1/1/2022 | 2 | MOb |
White-winged Dove | 6 | ||
Mourning Dove | 1/1/2022 | 1 | MOb |
Greater Roadrunner | 3/11/2022 | 4 | MOb |
Yellow-billed Cuckoo | 6 | ||
Lesser Nighthawk | 6 | ||
Common Nighthawk | 6 | ||
Common Poorwill | 2/27/2022 | 3 | KONe,BPe |
Black Swift | 5/11/2022 | 4 | GL |
Chimney Swift | 6 | ||
Vaux's Swift | 3/16/2022 | 3 | AV |
White-throated Swift | 1/1/2022 | 2 | MOb |
Black-chinned Hummingbird | 4/9/2022 | 3 | HF |
Anna's Hummingbird | 1/1/2022 | 1 | MOb |
Costa's Hummingbird | 5 | ||
Calliope Hummingbird | 4/20/2022 | 4 | KONe, BPe |
Rufous Hummingbird | 2/4/2022 | 3 | SPv |
Allen's Hummingbird | 1/30/2022 | 3 | CJo,NX |
Broad-tailed Hummingbird | 6 | ||
Ridgway's Rail | 1/1/2022 | 3 | AHe,ATe |
Virginia Rail | 1/1/2022 | 2 | MOb |
Sora | 1/1/2022 | 2 | MOb |
Common Gallinule | 1/1/2022 | 2 | MOb |
American Coot | 1/1/2022 | 1 | MOb |
Yellow Rail | 6 | ||
Black Rail | 2/1/2022 | 5 | Sensitive Species |
Sandhill Crane | 6 | ||
Black-necked Stilt | 1/1/2022 | 1 | MOb |
American Avocet | 1/1/2022 | 1 | MOb |
Black Oystercatcher | 6 | ||
Black-bellied Plover | 1/1/2022 | 1 | RSh |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 10/22/2022 | 5 | Anon |
Snowy Plover | 1/11/2022 | 4 | LSu |
Semipalmated Plover | 1/1/2022 | 2 | MOb |
Killdeer | 1/1/2022 | 1 | MOb |
Mountain Plover | 6 | ||
Whimbrel | 1/1/2022 | 3 | MOb |
Long-billed Curlew | 1/1/2022 | 2 | MOb |
Bar-tailed Godwit | 6 | ||
Hudsonian Godwit | 6 | ||
Marbled Godwit | 1/1/2022 | 1 | MOb |
Ruddy Turnstone | 4/24/2022 | 5 | BM |
Black Turnstone | 8/20/2022 | 6 | PD |
Red Knot | 4/20/2022 | 4 | ABu |
Ruff | 12/18/2022 | 5 | MMR, SRot |
Sharp-tailed Sandpiper | 6 | ||
Stilt Sandpiper | 5 | ||
Curlew Sandpiper | 1/1/2022 | 6 | MOb |
Sanderling | 1/1/2022 | 4 | Anon |
Dunlin | 1/1/2022 | 1 | MOb |
Baird's Sandpiper | 8/7/2022 | 4 | SWe |
Little Stint | 6 | ||
Least Sandpiper | 1/1/2022 | 1 | MOb |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 10/7/2022 | 4 | WGB |
Semipalmated Sandpiper | 7/25/2022 | 4 | BM |
Western Sandpiper | 1/1/2022 | 1 | MOb |
Short-billed Dowitcher | 1/1/2022 | 2 | Anon |
Long-billed Dowitcher | 1/1/2022 | 1 | MOb |
Wilson's Snipe | 1/1/2022 | 3 | JSch |
Wilson's Phalarope | 5/13/2022 | 2 | KHo |
Red-necked Phalarope | 4/21/2022 | 2 | MJM |
Red Phalarope | 7/31/2022 | 5 | MMJ |
Spotted Sandpiper | 1/1/2022 | 3 | MOb |
Solitary Sandpiper | 4/8/2022 | 5 | EFl |
Wandering Tattler | 6 | ||
Greater Yellowlegs | 1/1/2022 | 1 | MOb |
Willet | 1/1/2022 | 1 | MOb |
Lesser Yellowlegs | 1/4/2022 | 3 | BM |
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 8/19/2022 | 5 | CJC,LSpi |
Long-tailed Jaeger | 8/25/2022 | 6 | JMu |
Common Murre | 9/17/2022 | 5 | JMD |
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 9/13/2022 | 5 | GL |
Bonaparte's Gull | 1/1/2022 | 2 | MOb |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 11/17/2022 | 5 | DWen |
Heermann's Gull | 6 | ||
Short-billed Gull | 1/1/2022 | 2 | MOb |
Ring-billed Gull | 1/1/2022 | 1 | MOb |
Western Gull | 1/1/2022 | 1 | MOb |
California Gull | 1/1/2022 | 1 | MOb |
Herring Gull | 1/1/2022 | 1 | MOb |
Iceland Gull | 1/1/2022 | 2 | MOb |
Lesser Black-backed Gull | 12/18/2022 | 5 | MMR, SRot |
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 1/1/2022 | 1 | MOb |
Glaucous Gull | 1/30/2022 | 4 | GL |
Least Tern | 7/13/2022 | 4 | LdA |
Gull-billed Tern | 6 | ||
Caspian Tern | 1/6/2022 | 2 | GL,SWe |
Black Tern | 5/20/2022 | 5 | ESc |
Common Tern | 8/4/2022 | 4 | PDu |
Arctic Tern | 6 | ||
Forster's Tern | 1/1/2022 | 1 | MOb |
Elegant Tern | 4/10/2022 | 3 | ABu |
Black Skimmer | 1/22/2022 | 3 | JDe |
Red-throated Loon | 4 | ||
Arctic Loon | 6 | ||
Pacific Loon | 5 | ||
Common Loon | 11/12/2022 | 4 | ABu, ZW, IFe |
Yellow-billed Loon | 6 | ||
Ashy Storm-Petrel | 6 | ||
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Magnificent Frigatebird | 6 | ||
Nazca Booby | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 9/10/2022 | 6 | GL |
Pelagic Cormorant | 10/28/2022 | 6 | MJM, MMR |
Double-crested Cormorant | 1/1/2022 | 1 | MOb |
American White Pelican | 1/1/2022 | 2 | MOb |
Brown Pelican | 1/2/2022 | 2 | MOb |
American Bittern | 3/26/2022 | 4 | LYe |
Least Bittern | 7/16/2022 | 6 | MJM |
Great Blue Heron | 1/1/2022 | 1 | MOb |
Great Egret | 1/1/2022 | 1 | MOb |
Snowy Egret | 1/1/2022 | 1 | MOb |
Little Blue Heron | 6 | ||
Cattle Egret | 5 | ||
Green Heron | 1/1/2022 | 3 | MOb |
Black-crowned Night-Heron | 1/1/2022 | 1 | MOb |
Glossy Ibis | 6 | ||
White-faced Ibis | 5/21/2022 | 4 | MOb |
California Condor | 6/28/2022 | 6 | RPh |
Turkey Vulture | 1/1/2022 | 1 | MOb |
Osprey | 1/1/2022 | 3 | MCh |
White-tailed Kite | 1/1/2022 | 2 | MOb |
Golden Eagle | 1/1/2022 | 3 | MHau,MJ |
Northern Harrier | 1/1/2022 | 2 | MOb |
Sharp-shinned Hawk | 1/1/2022 | 3 | MOb |
Cooper's Hawk | 1/1/2022 | 2 | MOb |
Northern Goshawk | 6 | ||
Bald Eagle | 1/1/2022 | 3 | MOb |
Red-shouldered Hawk | 1/1/2022 | 2 | MOb |
Broad-winged Hawk | 6 | ||
Swainson's Hawk | 3/29/2022 | 4 | DWe |
Zone-tailed Hawk | 6 | ||
Red-tailed Hawk | 1/1/2022 | 1 | MOb |
Rough-legged Hawk | 11/4/2022 | 5 | SRot |
Ferruginous Hawk | 1/1/2022 | 4 | MJM |
Barn Owl | 1/8/2022 | 2 | JCho |
Flammulated Owl | 6 | ||
Western Screech-Owl | 1/2/2022 | 2 | NMa,MMR |
Great Horned Owl | 1/1/2022 | 1 | JDe |
Northern Pygmy-Owl | 1/17/2022 | 3 | DKu,CaiS |
Burrowing Owl | 1/1/2022 | 3 | ACas |
Long-eared Owl | 4 | ||
Short-eared Owl | 1/15/2022 | 4 | Anon,TG |
Northern Saw-whet Owl | 1/15/2022 | 3 | DN |
Belted Kingfisher | 1/1/2022 | 3 | MOb |
Williamson's Sapsucker | 1/1/2022 | 6 | MOb |
Yellow-bellied Sapsucker | 1/1/2022 | 5 | TH |
Red-naped Sapsucker | 5 | ||
Red-breasted Sapsucker | 1/1/2022 | 3 | MOb |
Lewis's Woodpecker | 1/2/2022 | 4 | MOb |
Acorn Woodpecker | 1/1/2022 | 1 | MOb |
Downy Woodpecker | 1/1/2022 | 2 | JPa |
Nuttall's Woodpecker | 1/1/2022 | 1 | MOb |
Hairy Woodpecker | 1/1/2022 | 2 | MOb |
Pileated Woodpecker | 1/4/2022 | 4 | JSch |
Northern Flicker | 1/1/2022 | 1 | MOb |
Crested Caracara | 6 | ||
American Kestrel | 1/1/2022 | 2 | MOb |
Merlin | 1/1/2022 | 3 | MOb |
Peregrine Falcon | 1/1/2022 | 3 | MOb |
Prairie Falcon | 1/24/2022 | 4 | DWe |
Mitred Parakeet | 1/3/2022 | 3 | MPy |
Olive-sided Flycatcher | 4/17/2022 | 3 | AMR |
Western Wood-Pewee | 4/12/2022 | 2 | JSw |
Willow Flycatcher | 5/15/2022 | 4 | EMe, JOl |
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 1/10/2022 | 4 | Anon |
Gray Flycatcher | 5/12/2022 | 5 | JHar |
Dusky Flycatcher | 4/30/2022 | 5 | EFl |
Pacific-slope Flycatcher | 3/20/2022 | 1 | MJ |
Black Phoebe | 1/1/2022 | 1 | MOb |
Eastern Phoebe | 1/8/2022 | 6 | MoN,TKP |
Say's Phoebe | 1/1/2022 | 3 | MOb |
Vermilion Flycatcher | 3/21/2022 | 6 | DWe |
Ash-throated Flycatcher | 4/1/2022 | 2 | CWi |
Tropical Kingbird | 1/1/2022 | 6 | MOb |
Cassin's Kingbird | 1/6/2022 | 4 | MJM |
Thick-billed Kingbird | 6 | ||
Western Kingbird | 3/18/2022 | 2 | TKP |
Eastern Kingbird | 5/30/2022 | 6 | CCh |
Scissor-tailed Flycatcher | 6 | ||
White-eyed Vireo | 6 | ||
Bell's Vireo | 6 | ||
Hutton's Vireo | 1/1/2022 | 2 | MOb |
Yellow-throated Vireo | 6 | ||
Cassin's Vireo | 3/20/2022 | 2 | HF |
Blue-headed Vireo | 6 | ||
Plumbeous Vireo | 12/5/2022 | 6 | LM |
Philadelphia Vireo | 6 | ||
Warbling Vireo | 3/13/2022 | 2 | JTa |
Red-eyed Vireo | 6 | ||
Loggerhead Shrike | 1/1/2022 | 3 | MOb |
Northern Shrike | 6 | ||
Pinyon Jay | 6 | ||
Steller's Jay | 1/1/2022 | 1 | MOb |
California Scrub-Jay | 1/1/2022 | 1 | MOb |
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 1/1/2022 | 2 | MOb |
Clark's Nutcracker | 6 | ||
American Crow | 1/1/2022 | 1 | MOb |
Common Raven | 1/1/2022 | 1 | MOb |
Chestnut-backed Chickadee | 1/1/2022 | 1 | MOb |
Oak Titmouse | 1/1/2022 | 1 | MOb |
Horned Lark | 1/4/2022 | 3 | JTi |
Northern Rough-winged Swallow | 2/6/2022 | 2 | HA |
Purple Martin | 4/9/2022 | 4 | CGa, MMR |
Tree Swallow | 1/1/2022 | 2 | Anon,TP |
Violet-green Swallow | 1/1/2022 | 1 | MOb |
Bank Swallow | 4/30/2022 | 5 | DSi |
Barn Swallow | 1/2/2022 | 1 | MOb |
Cliff Swallow | 3/10/2022 | 1 | JMD |
Arctic Warbler | 6 | ||
Bushtit | 1/1/2022 | 1 | MOb |
Wrentit | 1/1/2022 | 1 | MOb |
Ruby-crowned Kinglet | 1/1/2022 | 1 | MOb |
Golden-crowned Kinglet | 1/3/2022 | 4 | GRy |
Red-breasted Nuthatch | 1/1/2022 | 3 | MOb |
White-breasted Nuthatch | 1/1/2022 | 2 | MOb |
Pygmy Nuthatch | 1/1/2022 | 4 | SCh,FV |
Brown Creeper | 1/1/2022 | 2 | MOb |
Blue-gray Gnatcatcher | 1/1/2022 | 2 | MAm,SKr |
Rock Wren | 1/2/2022 | 3 | MOb |
Canyon Wren | 1/4/2022 | 4 | JTi |
House Wren | 2/21/2022 | 2 | MDd |
Pacific Wren | 1/1/2022 | 3 | SRot |
Marsh Wren | 1/1/2022 | 2 | MOb |
Bewick's Wren | 1/1/2022 | 1 | MOb |
American Dipper | 1/3/2022 | 4 | GRy |
European Starling | 1/1/2022 | 1 | MOb |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 1/1/2022 | 1 | MOb |
Sage Thrasher | 6 | ||
Northern Mockingbird | 1/1/2022 | 1 | MOb |
Western Bluebird | 1/1/2022 | 2 | MOb |
Mountain Bluebird | 11/13/2022 | 6 | WGB |
Townsend's Solitaire | 1/11/2022 | 5 | BM |
Varied Thrush | 1/1/2022 | 3 | SRot |
Swainson's Thrush | 4/26/2022 | 2 | DCh |
Hermit Thrush | 1/1/2022 | 1 | MOb |
Wood Thrush | 6 | ||
American Robin | 1/1/2022 | 1 | MOb |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 1/1/2022 | 1 | MOb |
Phainopepla | 1/1/2022 | 4 | MOb |
House Sparrow | 1/1/2022 | 1 | MOb |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 1/1/2022 | 2 | MOb |
Evening Grosbeak | 5 | ||
House Finch | 1/1/2022 | 1 | MOb |
Purple Finch | 1/1/2022 | 2 | KAk |
Cassin's Finch | 6 | ||
Red Crossbill | 5 | ||
Pine Siskin | 1/1/2022 | 3 | MDd |
Lesser Goldfinch | 1/1/2022 | 1 | MOb |
Lawrence's Goldfinch | 1/9/2022 | 3 | JPa |
American Goldfinch | 1/1/2022 | 2 | MOb |
Lapland Longspur | 6 | ||
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Grasshopper Sparrow | 1/9/2022 | 3 | GL,SWe |
Chipping Sparrow | 1/1/2022 | 3 | JPa |
Clay-colored Sparrow | 9/21/2022 | 5 | SSm |
Black-chinned Sparrow | 4/26/2022 | 4 | BM |
Brewer's Sparrow | 9/21/2022 | 5 | GL |
Black-throated Sparrow | 6 | ||
Lark Sparrow | 1/2/2022 | 2 | EMe |
Lark Bunting | 6 | ||
American Tree Sparrow | 6 | ||
Fox Sparrow | 1/1/2022 | 2 | MOb |
Dark-eyed Junco | 1/1/2022 | 1 | MOb |
White-crowned Sparrow | 1/1/2022 | 1 | MOb |
Golden-crowned Sparrow | 1/1/2022 | 1 | MOb |
Harris's Sparrow | 6 | ||
White-throated Sparrow | 1/1/2022 | 4 | JPa |
Bell's Sparrow | 1/2/2022 | 4 | BW |
Vesper Sparrow | 10/8/2022 | 5 | ZW |
LeConte's Sparrow | 6 | ||
Nelson's Sparrow | 5 | ||
Savannah Sparrow | 1/1/2022 | 1 | MOb |
Song Sparrow | 1/1/2022 | 1 | MOb |
Lincoln's Sparrow | 1/1/2022 | 2 | MOb |
Swamp Sparrow | 1/1/2022 | 4 | MOb |
California Towhee | 1/1/2022 | 1 | MOb |
Rufous-crowned Sparrow | 1/1/2022 | 3 | MOb |
Green-tailed Towhee | 10/16/2022 | 5 | SAl |
Spotted Towhee | 1/1/2022 | 1 | MOb |
Yellow-breasted Chat | 4/30/2022 | 4 | MDd, BL-L, KZ |
Yellow-headed Blackbird | 9/23/2022 | 5 | MJM, MMR |
Bobolink | 10/1/2022 | 6 | JWes |
Western Meadowlark | 1/1/2022 | 1 | MOb |
Orchard Oriole | 6 | ||
Hooded Oriole | 3/21/2022 | 2 | EMe |
Bullock's Oriole | 2/4/2022 | 1 | TE |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
Red-winged Blackbird | 1/1/2022 | 1 | MOb |
Tricolored Blackbird | 1/1/2022 | 3 | LSu |
Brown-headed Cowbird | 1/1/2022 | 2 | MJM,LSu |
Rusty Blackbird | 10/27/2022 | 6 | CGr, DGr |
Brewer's Blackbird | 1/1/2022 | 1 | MOb |
Great-tailed Grackle | 1/1/2022 | 3 | GRy |
Ovenbird | 6 | ||
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 9/12/2022 | 5 | MFa, SWe |
Black-and-white Warbler | 9/16/2022 | 5 | MKi |
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 9/17/2022 | 6 | GLu |
Orange-crowned Warbler | 1/1/2022 | 1 | MOb |
Lucy's Warbler | 6 | ||
Nashville Warbler | 4/9/2022 | 4 | JHa, MJM |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 4/13/2022 | 4 | BM |
Kentucky Warbler | 6 | ||
Common Yellowthroat | 1/1/2022 | 2 | MOb |
Hooded Warbler | 6 | ||
American Redstart | 2/5/2022 | 5 | JaL |
Cape May Warbler | 6 | ||
Northern Parula | 5 | ||
Magnolia Warbler | 6 | ||
Bay-breasted Warbler | 6 | ||
Blackburnian Warbler | 6 | ||
Yellow Warbler | 1/10/2022 | 1 | DWe,MMR |
Chestnut-sided Warbler | 9/17/2022 | 6 | JRoy |
Blackpoll Warbler | 9/24/2022 | 5 | JSch |
Black-throated Blue Warbler | 11/21/2022 | 6 | GLu |
Palm Warbler | 10/28/2022 | 5 | WGB |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 1/1/2022 | 1 | MOb |
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 1/10/2022 | 3 | ATen |
Townsend's Warbler | 1/1/2022 | 2 | MOb |
Hermit Warbler | 3/25/2022 | 3 | JPa |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 9/21/2022 | 6 | LM |
Wilson's Warbler | 1/6/2022 | 1 | WGB |
Painted Redstart | 9/28/2022 | 6 | MBa, ECo |
Summer Tanager | 3/25/2022 | 5 | JPa |
Scarlet Tanager | 6 | ||
Western Tanager | 1/2/2022 | 2 | GRu |
Rose-breasted Grosbeak | 6/26/2022 | 5 | ESo |
Black-headed Grosbeak | 2/5/2022 | 1 | MAA |
Blue Grosbeak | 5/14/2022 | 4 | Anon |
Lazuli Bunting | 4/9/2022 | 2 | MOb |
Indigo Bunting | 5 | ||
Painted Bunting | 6 | ||
Dickcissel | 6 | ||
299 | 299 | ||
NOT ABA Countable: | |||
Mute Swan | |||
Egyptian Goose | |||
Mandarin Duck | |||
African Collared-Dove | |||
Nanday Parakeet | |||
Red-masked Parakeet | 1/18/2022 | GL,BM | |
Northern Red Bishop | |||
Scaly-breasted Munia | 1/5/2022 | GRy | |
Orange-cheeked Waxbill | |||
European Goldfinch | |||
Yellow-crowned Parrot | 1/11/2022 | VHe,ShSh | |
3 |
Observer Codes*
Abbreviation | Name |
---|---|
ABa | Andrew Bradshaw |
ABu | Adam Burnett |
ACas | Alex Castelein |
AMR | Alex Rinkert |
ATen | Annette Teng |
ATe | Alex Tey |
AV | Ann Verdi |
BL-L | Barry Langdon-Lassagne |
BM | Brooke Miller |
BPe | Bill Pelletier |
BW | Bill Walker |
CCh | Caitlin Chock |
CJC | Charles Coston |
CGa | Carter Gasiorowski |
CGr | Carol Ann Krug Graves |
CJo | Chris Johnson |
COv | Chris Overington |
CaiS | Caitlin S |
CWi | Chris Wilson |
DCh | Dani Christensen |
DGr | David Graves |
DJo | Dorothy Johnson |
DKu | Dan Kuriger |
DN | David Nickerson |
DSi | Dessi Sieburth |
DWe | Dave Weber |
Dwen | Dan Wenny |
ECo | Ellyn Corey |
EFl | Erica Fleniken |
EMe | Eve Meier |
ESc | Elena Scott |
ESo | Elif Soyarslan |
GL | Garrett Lau |
GLu | Gregory Luckert |
GMu | Ginny Murphy |
GRu | Gregory Russo |
GRy | Gordon Rydquist |
HA | Heather Anderson |
HF | Howard Friedman |
IFe | Ishira Fernando |
JCho | Jason Chou |
JDe | Jim Dehnert |
JHar | John Harshman |
JaL | Jasen Liu |
JMu | Julio Mulero |
JOl | Jennifer Oliver |
JPa | Janna Pauser |
JRoy | Jim Royer |
JSch | John Scharpen |
JTa | Julian Tattoni |
JTi | Joan Tisdale |
JWes | Jacob West |
KAk | Ken Akamatsu |
KHo | Kirsten Holmquist |
KONe | Kitty O'Neill |
KZ | Katja Zuske |
LdA | Luca de Alfaro |
LM | Lisa Myers |
LSpi | Larry Spivak |
LSu | Linda Sullivan |
LYe | Loni Ye |
MAA | Mary Ann Allan |
MAm | Mike Ambrose |
MBa | Meg Barron |
MCh | Michael Christopherson |
JMD | Mike Danzenbaker |
MDd | Matthew Dodder |
MFa | Marion Farber |
MHau | Megan Hausler |
MJ | Melissa Johnson |
MKi | Mark Kinsman |
MJM | Mike Mammoser |
MoN | Monica N |
MPy | Michael Pyle |
MMR | Mike Rogers |
NMa | Nateri Madavan |
NX | Ning Xu |
PD | Peggy Don |
PDu | Pete Dunten |
RPh | Ryan Phillips |
RWR | Bob Reiling |
RSh | Robert Shields |
SAl | Sree Alavattam |
SCh | Shrey Chaudhary |
SKr | Sonja Kramer |
SPv | Sergey Pavlov |
SRot | Steve Rottenborn |
ShSh | Shweta Shidhore |
SSm | Scott Smithson |
SWe | Susan Weinstein |
TE | Todd Easterla |
TG | Tricia Gardner |
TH | Timothy Hoo |
TKP | TkP |
TP | Travis Poitras |
VHe | Vinayak Hebbagil |
VL-L | Virginia Langdon-Lassagne |
WGB | Bill Bousman |
ZW | Zihan Wei |
Rarity Codes**
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.