Cumulative list compiled and discussions written by Brooke Miller. Monthly reports are made up of both eBird sightings and postings on South Bay Birds. Please email additions, corrections, or comments to Brooke at idbirds@me.com
Please post all your sightings at south-bay-birds@yahoogroups.com and/or eBird.
See the Santa Clara County Bird List Discussion Archive 2017 or view all the cumulative year lists.
Discussion for December 2017
During December I was forwarded 2 species to add to the cumulative list for 2017. These were:
8-Sep: Green-tailed Towhee (6) found at Anderson Dam near Morgan Hill by Steve Rottenborn. This bird was found in sensitive habitat, and therefore was not reported to the public at that time.
29-Nov: Lapland Longspur (6) found by Stephen Peterson and also seen by Bridget Sousa at Moffett Field in Mountain View. The airfield is not open to the public, therefore it was not reported to the public at that time.
There were 2 new birds for December. They were:
22-Dec: Barrow’s Goldeneye (4) found at Shoreline Lake in Mountain View, by both Frank Vanslager and David Zittin.
30-Dec: A male Vermilion Flycatcher (6) found in Coyote Valley, by Ryan Phillips and his team, during the Calero-Morgan Hill CBC. This is a new bird for Santa Clara County!
The final cumulative list tallied a total of 294 species of birds in Santa Clara County for 2017 (8 birds above the average of 286). This is the largest number of species ever detected in the County for a single year!
Birds observed through December 2017
Bird | Date | Rarity** | Observer* |
Fulvous Whistling-Duck | 6 | ||
Greater White-fronted Goose | 1/1/17 | 4 | m.ob. |
Snow Goose | 1/1/17 | 4 | m.ob. |
Ross's Goose | 1/14/17 | 4 | DWen |
Brant | 6 | ||
Cackling Goose | 1/1/17 | 3 | m.ob. |
Canada Goose | 1/1/17 | 1 | m.ob. |
Tundra Swan | 1/15/17 | 5 | MMR |
Wood Duck | 1/1/17 | 3 | JPa |
Gadwall | 1/1/17 | 1 | m.ob. |
Eurasian Wigeon | 1/5/17 | 4 | JEl |
American Wigeon | 1/1/17 | 1 | m.ob. |
Mallard | 1/1/17 | 1 | m.ob. |
Blue-winged Teal | 1/1/17 | 4 | m.ob. |
Cinnamon Teal | 1/1/17 | 2 | m.ob. |
Northern Shoveler | 1/1/17 | 1 | m.ob. |
Northern Pintail | 1/1/17 | 1 | MMR |
Garganey | 6 | ||
Green-winged Teal | 1/1/17 | 1 | m.ob. |
Canvasback | 1/1/17 | 1 | m.ob. |
Redhead | 1/1/17 | 3 | MJM, MMR |
Ring-necked Duck | 1/1/17 | 2 | m.ob. |
Tufted Duck | 5 | ||
Greater Scaup | 1/1/17 | 2 | m.ob. |
Lesser Scaup | 1/1/17 | 1 | m.ob. |
Surf Scoter | 1/1/17 | 2 | m.ob. |
White-winged Scoter | 5 | ||
Black Scoter | 6 | ||
Long-tailed Duck | 4/2/17 | 5 | MMR,MJM |
Bufflehead | 1/1/17 | 1 | m.ob. |
Common Goldeneye | 1/1/17 | 2 | m.ob. |
Barrow's Goldeneye | 12/22/17 | 4 | FV, DZ |
Hooded Merganser | 1/1/17 | 3 | AME |
Common Merganser | 1/1/17 | 2 | m.ob. |
Red-breasted Merganser | 1/1/17 | 3 | m.ob. |
Ruddy Duck | 1/1/17 | 1 | m.ob. |
Mountain Quail | 5 | ||
California Quail | 1/1/17 | 1 | m.ob. |
Ring-necked Pheasant | 1/1/17 | 3 | BPe, KONe |
Wild Turkey | 1/1/17 | 2 | m.ob. |
Red-throated Loon | 4 | ||
Arctic Loon | 6 | ||
Pacific Loon | 1/15/17 | 5 | AV, MMR |
Common Loon | 5/22/17 | 4 | STu |
Yellow-billed Loon | 6 | ||
Pied-billed Grebe | 1/1/17 | 1 | m.ob. |
Horned Grebe | 1/1/17 | 3 | AME, BM |
Red-necked Grebe | 5 | ||
Eared Grebe | 1/1/17 | 1 | m.ob. |
Western Grebe | 1/1/17 | 2 | m.ob. |
Clark's Grebe | 1/1/17 | 2 | m.ob. |
Northern Fulmar | 6 | ||
Sooty Shearwater | 6 | ||
Ashy Storm-Petrel | 6 | ||
Magnificent Frigatebird | 6 | ||
Brown Booby | 6 | ||
Brandt's Cormorant | 6 | ||
Pelagic Cormorant | 1/29/17 | 6 | PW |
Double-crested Cormorant | 1/1/17 | 1 | m.ob. |
American White Pelican | 1/1/17 | 2 | m.ob. |
Brown Pelican | 1/5/17 | 3 | GMcC |
American Bittern | 1/16/17 | 4 | WGB |
Least Bittern | 6 | ||
Great Blue Heron | 1/1/17 | 1 | m.ob. |
Great Egret | 1/1/17 | 1 | m.ob. |
Snowy Egret | 1/1/17 | 1 | m.ob. |
Little Blue Heron | 5 | ||
Cattle Egret | 3/12/17 | 5 | DN |
Green Heron | 1/1/17 | 3 | m.ob. |
Black-crowned Night-Heron | 1/1/17 | 1 | m.ob. |
Glossy Ibis | 6 | ||
White-faced Ibis | 1/6/17 | 4 | RPh |
Turkey Vulture | 1/1/17 | 1 | m.ob. |
California Condor | 6 | ||
Osprey | 1/12/17 | 3 | GMc |
White-tailed Kite | 1/1/17 | 2 | m.ob. |
Golden Eagle | 1/1/17 | 2 | m.ob. |
Northern Harrier | 1/1/17 | 2 | m.ob. |
Sharp-shinned Hawk | 1/2/17 | 2 | m.ob. |
Cooper's Hawk | 1/1/17 | 2 | m.ob. |
Northern Goshawk | 6 | ||
Bald Eagle | 1/1/17 | 4 | MHawk |
Red-shouldered Hawk | 1/1/17 | 2 | m.ob. |
Broad-winged Hawk | 6 | ||
Swainson's Hawk | 4/1/17 | 5 | BPe |
Zone-tailed Hawk | 11/12/17 | 6 | STu |
Red-tailed Hawk | 1/1/17 | 1 | m.ob. |
Rough-legged Hawk | 5 | ||
Ferruginous Hawk | 1/1/17 | 4 | MJM, MMR |
Yellow Rail | 6 | ||
Black Rail | 1/12/17 | 5 | SEM,KPa |
Ridgway's Rail | 1/1/17 | 2 | PPa |
Virginia Rail | 1/1/17 | 2 | m.ob. |
Sora | 1/1/17 | 2 | m.ob. |
Common Gallinule | 1/2/17 | 2 | m.ob. |
American Coot | 1/1/17 | 1 | m.ob. |
Sandhill Crane | 5/5/17 | 6 | BM |
Black-necked Stilt | 1/1/17 | 1 | m.ob. |
American Avocet | 1/1/17 | 1 | m.ob. |
Black Oystercatcher | 6 | ||
Black-bellied Plover | 1/5/17 | 1 | GMcC |
American Golden-Plover | 5 | ||
Pacific Golden-Plover | 5 | ||
Snowy Plover | 1/1/17 | 4 | MJM, MMR |
Semipalmated Plover | 1/1/17 | 2 | m.ob. |
Killdeer | 1/1/17 | 1 | m.ob. |
Mountain Plover | 6 | ||
Whimbrel | 1/2/17 | 3 | JaL, WBr |
Long-billed Curlew | 1/1/17 | 2 | m.ob. |
Hudsonian Godwit | 6 | ||
Bar-tailed Godwit | 7/22/17 | 6 | WBr |
Marbled Godwit | 1/1/17 | 1 | m.ob. |
Ruddy Turnstone | 3/28/17 | 5 | JaL |
Black Turnstone | 8/14/17 | 6 | WBr |
Red Knot | 4/5/17 | 5 | RCi |
Ruff | 11/4/17 | 4 | DN |
Sharp-tailed Sandpiper | 6 | ||
Stilt Sandpiper | 8/21/17 | 4 | DWe |
Curlew Sandpiper | 6 | ||
Sanderling | 1/1/17 | 4 | MJM, MMR |
Dunlin | 1/1/17 | 1 | m.ob. |
Baird's Sandpiper | 8/12/17 | 4 | PBa |
Little Stint | 7/30/17 | 6 | WBr |
Least Sandpiper | 1/1/17 | 1 | m.ob. |
White-rumped Sandpiper | 6 | ||
Buff-breasted Sandpiper | 6 | ||
Pectoral Sandpiper | 7/31/17 | 4 | DN |
Semipalmated Sandpiper | 7/2/17 | 4 | MJM |
Western Sandpiper | 1/1/17 | 1 | m.ob. |
Short-billed Dowitcher | 1/2/17 | 1 | m.ob. |
Long-billed Dowitcher | 1/1/17 | 1 | m.ob. |
Wilson's Snipe | 1/1/17 | 3 | m.ob. |
Wilson's Phalarope | 1/16/17 | 2 | WGB |
Red-necked Phalarope | 3/21/17 | 2 | BNe |
Red Phalarope | 1/1/17 | 5 | MJM, MMR |
Spotted Sandpiper | 1/1/17 | 3 | MJM, MMR |
Solitary Sandpiper | 4/15/17 | 5 | JPa et al |
Wandering Tattler | 6 | ||
Greater Yellowlegs | 1/1/17 | 2 | m.ob. |
Willet | 1/1/17 | 1 | m.ob. |
Lesser Yellowlegs | 2/14/17 | 3 | AMR |
Pomarine Jaeger | 6 | ||
Parasitic Jaeger | 5 | ||
Long-tailed Jaeger | 6 | ||
Common Murre | 5 | ||
Pigeon Guillemot | 6 | ||
Ancient Murrelet | 6 | ||
Cassin's Auklet | 6 | ||
Black-legged Kittiwake | 6 | ||
Sabine's Gull | 10/30/17 | 5 | MTa |
Bonaparte's Gull | 1/1/17 | 2 | m.ob. |
Black-headed Gull | 6 | ||
Little Gull | 6 | ||
Laughing Gull | 6 | ||
Franklin's Gull | 8/25/17 | 5 | RFe |
Heermann's Gull | 5 | ||
Mew Gull | 1/1/17 | 2 | m.ob. |
Ring-billed Gull | 1/1/17 | 1 | m.ob. |
Western Gull | 1/1/17 | 1 | m.ob. |
California Gull | 1/1/17 | 1 | m.ob. |
Herring Gull | 1/1/17 | 1 | m.ob. |
Thayer's Gull | 1/1/17 | 3 | MJM, MMR |
Iceland Gull | 1/7/17 | 6 | SCR |
Lesser Black-backed Gull | 6 | ||
Slaty-backed Gull | 6 | ||
Glaucous-winged Gull | 1/1/17 | 1 | m.ob. |
Glaucous Gull | 1/2/17 | 4 | SCR |
Least Tern | 7/12/17 | 4 | FV |
Gull-billed Tern | 6 | ||
Caspian Tern | 3/10/17 | 2 | MEt |
Black Tern | 8/9/17 | 5 | DWe |
Common Tern | 7/20/17 | 4 | PDu |
Arctic Tern | 6 | ||
Forster's Tern | 1/1/17 | 1 | MJM, MMR |
Elegant Tern | 7/13/17 | 4 | RWR |
Black Skimmer | 3/3/17 | 4 | PBa |
Rock Pigeon | 1/1/17 | 1 | m.ob. |
Band-tailed Pigeon | 1/2/17 | 2 | m.ob. |
Eurasian Collared-Dove | 1/1/17 | 3 | m.ob. |
White-winged Dove | 6 | ||
Mourning Dove | 1/1/17 | 1 | m.ob. |
Greater Roadrunner | 1/28/17 | 4 | JPa |
Yellow-billed Cuckoo | 6 | ||
Barn Owl | 1/1/17 | 2 | m.ob. |
Flammulated Owl | 6 | ||
Western Screech-Owl | 1/1/17 | 1 | MJM, MMR |
Great Horned Owl | 1/1/17 | 1 | MJM, MMR |
Northern Pygmy-Owl | 1/1/17 | 3 | MJM, MMR |
Burrowing Owl | 1/1/17 | 3 | m.ob. |
Long-eared Owl | 1/1/17 | 4 | MJM, MMR |
Short-eared Owl | 1/2/17 | 4 | BPe, KONe |
Northern Saw-whet Owl | 1/1/17 | 3 | MJM, MMR |
Lesser Nighthawk | 5/18/17 | 6 | SCR |
Common Nighthawk | 6 | ||
Common Poorwill | 4/3/17 | 3 | BPe,KONe |
Black Swift | 6/4/17 | 5 | WBr |
Chimney Swift | 6 | ||
Vaux's Swift | 4/7/17 | 3 | JVa |
White-throated Swift | 1/1/17 | 2 | m.ob. |
Black-chinned Hummingbird | 4/21/17 | 4 | WGB |
Anna's Hummingbird | 1/1/17 | 1 | m.ob. |
Costa's Hummingbird | 3/17/17 | 5 | DDi |
Broad-tailed Hummingbird | 6 | ||
Rufous Hummingbird | 2/10/17 | 4 | JAA |
Allen's Hummingbird | 1/30/17 | 3 | PDu, DN |
Calliope Hummingbird | 4/25/17 | 5 | DN |
Belted Kingfisher | 1/1/17 | 2 | m.ob. |
Lewis's Woodpecker | 1/2/17 | 3 | m.ob. |
Acorn Woodpecker | 1/1/17 | 1 | m.ob. |
Williamson's Sapsucker | 6 | ||
Yellow-bellied Sapsucker | 1/22/17 | 5 | BM |
Red-naped Sapsucker | 1/2/17 | 5 | m.ob. |
Red-breasted Sapsucker | 1/1/17 | 3 | JPa |
Nuttall's Woodpecker | 1/1/17 | 1 | m.ob. |
Downy Woodpecker | 1/1/17 | 2 | SPa |
Hairy Woodpecker | 1/1/17 | 2 | m.ob. |
Northern Flicker | 1/1/17 | 1 | m.ob. |
Pileated Woodpecker | 1/15/17 | 4 | WBr, JVa |
Crested Caracara | 6 | ||
American Kestrel | 1/1/17 | 1 | m.ob. |
Merlin | 1/1/17 | 3 | AV, BM |
Peregrine Falcon | 1/1/17 | 3 | m.ob. |
Prairie Falcon | 1/2/17 | 4 | DZ,ER |
Olive-sided Flycatcher | 4/16/17 | 3 | JAA |
Western Wood-Pewee | 4/9/17 | 2 | PNDe |
Willow Flycatcher | 5/29/17 | 4 | GHa |
Least Flycatcher | 6 | ||
Hammond's Flycatcher | 1/1/17 | 5 | MJM, MMR |
Gray Flycatcher | 1/1/17 | 5 | m.ob. |
Dusky Flycatcher | 5 | ||
Pacific-slope Flycatcher | 2/28/17 | 2 | TGr |
Black Phoebe | 1/1/17 | 2 | m.ob. |
Eastern Phoebe | 6 | ||
Say's Phoebe | 1/1/17 | 3 | m.ob. |
Vermilion Flycatcher | 12/30/17 | 6 | RPh |
Ash-throated Flycatcher | 4/4/17 | 2 | BKe |
Tropical Kingbird | 5/29/17 | 6 | FV |
Cassin's Kingbird | 4/5/17 | 5 | DN,RWR |
Western Kingbird | 3/15/17 | 2 | ACo |
Eastern Kingbird | 6 | ||
Scissor-tailed Flycatcher | 6 | ||
Loggerhead Shrike | 1/1/17 | 2 | m.ob. |
Northern Shrike | 6 | ||
White-eyed Vireo | 5/23/17 | 6 | AFo |
Bell's Vireo | 6 | ||
Hutton's Vireo | 1/1/17 | 2 | LWa, MWa |
Yellow-throated Vireo | 6 | ||
Cassin's Vireo | 3/23/17 | 2 | DN |
Blue-headed Vireo | 6 | ||
Plumbeous Vireo | 4/9/17 | 6 | RGJ,MJM |
Philadelphia Vireo | 6 | ||
Warbling Vireo | 3/11/17 | 2 | AMcD,BSte,JPa |
Red-eyed Vireo | 6 | ||
Pinyon Jay | 6 | ||
Steller's Jay | 1/1/17 | 1 | m.ob. |
California Scrub-Jay | 1/1/17 | 1 | m.ob. |
Clark's Nutcracker | 6 | ||
Black-billed Magpie | 6 | ||
Yellow-billed Magpie | 1/1/17 | 2 | m.ob. |
American Crow | 1/1/17 | 1 | m.ob. |
Common Raven | 1/1/17 | 2 | m.ob. |
Horned Lark | 1/1/17 | 3 | AV |
Northern Rough-winged Swallow | 2/3/17 | 2 | WGB |
Purple Martin | 3/19/17 | 4 | AV |
Tree Swallow | 1/1/17 | 2 | m.ob. |
Violet-green Swallow | 1/1/17 | 1 | MJM, MMR |
Bank Swallow | 8/18/17 | 5 | WGB |
Barn Swallow | 1/1/17 | 1 | MJM, MMR |
Cliff Swallow | 3/4/17 | 1 | JPa |
Chestnut-backed Chickadee | 1/1/17 | 1 | m.ob. |
Oak Titmouse | 1/1/17 | 1 | m.ob. |
Bushtit | 1/1/17 | 1 | m.ob. |
Red-breasted Nuthatch | 1/6/17 | 4 | BM |
White-breasted Nuthatch | 1/1/17 | 2 | m.ob. |
Pygmy Nuthatch | 1/1/17 | 4 | JTom |
Brown Creeper | 1/2/17 | 2 | m.ob. |
Rock Wren | 1/2/17 | 4 | m.ob. |
Canyon Wren | 1/5/17 | 4 | KPa |
House Wren | 1/17/17 | 2 | CJo |
Pacific Wren | 1/19/17 | 3 | JVa |
Marsh Wren | 1/1/17 | 2 | m.ob. |
Bewick's Wren | 1/1/17 | 1 | m.ob. |
Blue-gray Gnatcatcher | 2/12/17 | 2 | JPa |
American Dipper | 3/29/17 | 4 | JPa |
Golden-crowned Kinglet | 1/2/17 | 3 | JaL, WBr |
Ruby-crowned Kinglet | 1/1/17 | 1 | m.ob. |
Arctic Warbler | 6 | ||
Wrentit | 1/1/17 | 1 | m.ob. |
Western Bluebird | 1/1/17 | 2 | m.ob. |
Mountain Bluebird | 1/15/17 | 6 | DBu |
Townsend's Solitaire | 1/21/17 | 5 | GL |
Swainson's Thrush | 4/29/17 | 2 | DN |
Hermit Thrush | 1/1/17 | 1 | m.ob. |
Wood Thrush | 6/1/17 | 6 | MJM |
American Robin | 1/1/17 | 1 | m.ob. |
Varied Thrush | 1/2/17 | 3 | m.ob. |
Gray Catbird | 6 | ||
Brown Thrasher | 6 | ||
California Thrasher | 1/2/17 | 1 | m.ob. |
Sage Thrasher | 9/19/17 | 6 | AMR |
Northern Mockingbird | 1/1/17 | 1 | m.ob. |
European Starling | 1/1/17 | 1 | m.ob. |
White Wagtail | 6 | ||
Red-throated Pipit | 6 | ||
American Pipit | 1/1/17 | 2 | m.ob. |
Bohemian Waxwing | 6 | ||
Cedar Waxwing | 1/1/17 | 1 | m.ov. |
Phainopepla | 1/1/17 | 4 | JPa |
Lapland Longspur | 11/29/17 | 6 | SPe, BSo |
Chestnut-collared Longspur | 6 | ||
Snow Bunting | 6 | ||
Ovenbird | 6 | ||
Worm-eating Warbler | 6 | ||
Louisiana Waterthrush | 6 | ||
Northern Waterthrush | 1/20/17 | 5 | RGJ |
Black-and-white Warbler | 5 | ||
Prothonotary Warbler | 6 | ||
Tennessee Warbler | 9/12/17 | 6 | CJo |
Orange-crowned Warbler | 1/1/17 | 1 | MJM, MMR |
Lucy's Warbler | 6 | ||
Nashville Warbler | 1/27/17 | 4 | LSu |
Virginia's Warbler | 6 | ||
Connecticut Warbler | 6 | ||
MacGillivray's Warbler | 4/27/17 | 4 | SEM |
Kentucky Warbler | 6 | ||
Common Yellowthroat | 1/1/17 | 2 | m.ob. |
Hooded Warbler | 6 | ||
American Redstart | 5 | ||
Cape May Warbler | 6 | ||
Northern Parula | 6/11/17 | 6 | CJo |
Magnolia Warbler | 6 | ||
Blackburnian Warbler | 6 | ||
Yellow Warbler | 4/5/17 | 1 | JPa |
Chestnut-sided Warbler | 9/19/17 | 6 | PKe |
Blackpoll Warbler | 9/28/17 | 5 | PLat |
Black-throated Blue Warbler | 10/14/17 | 6 | EMe |
Palm Warbler | 1/13/17 | 5 | WBr, JVa |
Pine Warbler | 6 | ||
Yellow-rumped Warbler | 1/1/17 | 1 | m.ob. |
Prairie Warbler | 6 | ||
Black-throated Gray Warbler | 3/21/17 | 3 | WLa |
Townsend's Warbler | 1/1/17 | 2 | m.ob. |
Hermit Warbler | 4/6/17 | 4 | MMa |
Black-throated Green Warbler | 6 | ||
Canada Warbler | 6 | ||
Wilson's Warbler | 2/14/17 | 1 | |
Yellow-breasted Chat | 5/1/17 | 5 | GZ |
Grasshopper Sparrow | 3/12/17 | 4 | BSte |
Nelson's Sparrow | 5 | ||
American Tree Sparrow | 6 | ||
Chipping Sparrow | 1/1/17 | 3 | JPa |
Clay-colored Sparrow | 10/7/17 | 5 | MSim |
Black-chinned Sparrow | 4 | ||
Brewer's Sparrow | 9/17/17 | 5 | MMR & Varied Twitchers |
Black-throated Sparrow | 9/3/17 | 6 | DWen/CCFS |
Lark Sparrow | 1/5/17 | 2 | KPa |
Lark Bunting | 6 | ||
Fox Sparrow | 1/1/17 | 2 | MJM, JTom |
Dark-eyed Junco | 1/1/17 | 1 | m.ob. |
White-crowned Sparrow | 1/1/17 | 1 | m.ob. |
Golden-crowned Sparrow | 1/1/17 | 1 | m.ob. |
Harris's Sparrow | 6 | ||
White-throated Sparrow | 1/1/17 | 4 | JAA, MVos |
Bell's Sparrow | 1/2/17 | 3 | BMa, BP |
Vesper Sparrow | 5 | ||
Savannah Sparrow | 1/1/17 | 1 | m.ob. |
Song Sparrow | 1/1/17 | 1 | m.ob. |
Lincoln's Sparrow | 1/1/17 | 2 | m.ob. |
Swamp Sparrow | 1/11/17 | 5 | MJM, CBe |
California Towhee | 1/1/17 | 1 | m.ob. |
Rufous-crowned Sparrow | 1/1/17 | 3 | JPa |
Green-tailed Towhee | 9/8/17 | 5 | SCR |
Spotted Towhee | 1/1/17 | 1 | m.ob. |
Summer Tanager | 1/17/17 | 5 | KBu |
Scarlet Tanager | 6 | ||
Western Tanager | 1/1/17 | 3 | JMu |
Rose-breasted Grosbeak | 10/5/17 | 5 | JMo |
Black-headed Grosbeak | 3/10/17 | 1 | JMy |
Blue Grosbeak | 5/21/17 | 4 | WBr |
Lazuli Bunting | 4/8/17 | 2 | DN |
Indigo Bunting | 5/28/17 | 5 | MKu |
Painted Bunting | 6 | ||
Dickcissel | 6 | ||
Bobolink | 10/2/17 | 6 | RFu |
Red-winged Blackbird | 1/1/17 | 1 | m.ob. |
Tricolored Blackbird | 1/1/17 | 3 | m.ob. |
Western Meadowlark | 1/1/17 | 1 | m.ob. |
Yellow-headed Blackbird | 4/4/17 | 5 | DN,GZ |
Rusty Blackbird | 6 | ||
Brewer's Blackbird | 1/1/17 | 1 | m.ob. |
Great-tailed Grackle | 1/1/17 | 4 | BM |
Brown-headed Cowbird | 1/1/17 | 2 | m.ob. |
Orchard Oriole | 6 | ||
Hooded Oriole | 1/27/17 | 3 | EMe |
Bullock's Oriole | 3/3/17 | 1 | JAA |
Baltimore Oriole | 6 | ||
Scott's Oriole | 6 | ||
House Finch | 1/1/17 | 1 | m.ob. |
Purple Finch | 1/1/17 | 2 | JPa |
Cassin's Finch | 6 | ||
Red Crossbill | 9/5/17 | 5 | GHa |
Pine Siskin | 1/3/17 | 3 | WBr |
Lesser Goldfinch | 1/1/17 | 1 | m.ob. |
Lawrence's Goldfinch | 1/2/17 | 3 | MJM, MMR |
American Goldfinch | 1/1/17 | 2 | m.ob. |
Evening Grosbeak | 10/27/17 | 5 | EG |
House Sparrow | 1/1/17 | 1 | m.ob. |
Observer Codes*
AME=Al Eisner, ACo=Angela Conry, AFo=Andrew Ford, AGu=Arnel Guanlao, AHa=Ann Haverstock, AHe=Ann Hep, AK=Alexander Koonce, AMcD=Amy McDonald, AMR = Alex Rinkert, AV=Ann Verdi, AVi=Alie Victorine
BBo=Bob Bolles, BHa=Beth Hamel, BHi=Bob Hirt, BKe=Bryan Kett, BMa=Bruce Mast, BM=Brooke Miller, BNe=Becca Steger, BPe=Bill Pelletier, BP=Bob Power, BSo=Bridget Sousa, BS=Brian Sullivan, BSte=Brian Steger, BSw=Byron Swift, BW=Bill Walker
CBe=Cynthia Berg, CCh=Charlotte Chang, CE=Craige Edgerton, CFo=Craig Fosdick, CJo=Chris Johnson, CK = Clay Kempf, CLa=Caroline Lambert, CMa=Chris MacIntosh, CWJ=Cole Wan Jower, Chris Wolfe=CWo
DBu=Daniel Bump, DBus=Diego Bustamante, DC=Deborah Chase, DDi=David Diller, DN=David Nickerson, DPe=Donald Pendleton, DWe=David Weber, DWen=Dan Wenny, DZ=David Zittin
EG=Elinor Gates, EMe=Eve Meier, EMo=Emily Moffitt, EOn=Eric Ongman, ER=Edward Rooks
FV=Frank Vanslager
GHa=Garth Harwood, GKi=Gary Kittleson, GL=Garrett Lau, GMcC=Gloria McCanless, GRi=Geary Ridings, GYa=Grant Yang, GZ=Gena Zolotar
HLa=Holly Lane
JAA=Julie & Amir Avnit, JaL= Jasen Liu, JMD=Mike Danzenbaker, JDi=Jimmy Dhillon, JEl=Jesse Ellis, JJo=J Joseph, JMo=John Moore, JMu=Julio Mulero, JMy=Jean Myers, JPa=Janna Pauser, JR=Jennifer Rycenga, JStP=Jason St. Pierre, JSk=Jeff Skevington, JTom=Jack Tomlin, JTr=Jacqueline Tran, JVa=Jason Vassallo, JWa=Joyce Wang, JY=Jim Yurchenco, JZ=Jeff Zolotar
KBu=Karen Burnson, KDe=Karen DeMello, KGi=Kevin Gin, KONe=Kitty O’Neill, KOn = Kurt Ongman, KPa=Kathy Parker, KSc=Ken Schneider, KWen=Kathryn Wendel, KWe=Karen Werner
LBe=Laurie Bechtler, LFl=Leslie Flint, LSu=Linda Sullivan, LWa=Li Waters
m.ob.=Multiple Observers, MBe=Melissa Beaver, MDd=Matthew Dodder, MEl=Megan Elrod, MEt=Marilyn Etherington, MGr=Matthew Grube, MHawk=Michael Hawk, MKu=Melissa Kung, MMa=Michael Martin, MJM=Mike Mammoser, MMR=Mike Rogers, MSh=Mike Shafto, MSi=Marty Sidor, MSim=Marc Simmel, MTa=Max Tarjan, MVos=Mary Vosteen, MVo=Mike Voydanoff, MWa=Maili Waters, MBBF MP=Monterey Bay Bird Festival Field Trip Led by Mark Paxton
NMa=Nateri Madavan
OA=Ozzie Altus
PBa=Phil Ball, PNDe=Pat & Nora Devlin, PD=Peggy Don, PDu=Pete Dunten, PKe=Pat Kenny, Plat=Pete LaTourrette, PLy=Pat Lynch, PPa=Pam Pauley, PW=Pingang Wang
RuC=Ruth Cantwell, RFe=Rich Ferrick, RFu=Rob Furrow, RGJ=Richard Jeffers, RLi=Raymond Liau, RPh=Ryan Phillips, RWR=Bob Reiling, RSh=Robert Shields
SA=Steve Altus, SCR=Steve Rottenborn, SEM=Steve Miller, SMe=Sonny Mencher, SPa=Steve Patt, SPe=Stephen Peterson, SSh=Sachindev Shenoy, STr=Steve Tracey, Stu=Steve Tucker
TF-H = Thomas Ford-Hutchinson, TGr=Tom Grey, TJu=Ted Judy
VHe=Victoria Heyse, VKa=Vivek Kanzode
WBr = Will Brooks, WLa=William Lawton, WGB=Bill Bousman
Rarity Codes**
1 = common, always seen in habitat in season.
2 = fairly common, usually in habitat in season, but missed sometimes.
3 = uncommon, always around, but sometimes you can't find.
4 = rare, occurs yearly in the county, but not always in same places.
5 = very rare, does not occur every year.
6 = casual or vagrant, generally fewer than 10 records.